01Registration
- Legal name
- Jaina India Private Limited
- GSTIN
- 01AADCJ3491J1ZO
- Status
- Not on record
- PAN
- AADCJ3491JCompany
- E-invoicing
- EnabledTurnover above Rs 5 crore
02Court cases
Checking court records across India.
03Other registered locations
GST registrations of the same business (PAN AADCJ3491J) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| South East Delhi, Delhi | Jaina India Private Limited | 07AADCJ3491J5Z8 | Cancelled |
| Noida, Uttar Pradesh | Jaina India Private Limited | 09AADCJ3491J3Z6 | Active |
| Hyderabad, Telangana | Jaina India Private Limited | 36AADCJ3491J3Z9 | Active |
| Kochi, Kerala | Jaina India Private Limited | 32AADCJ3491J2ZI | Active |
| Bhubaneswar, Odisha | Jaina India Private Limited | 21AADCJ3491J2ZL | Active |
| Bengaluru, Karnataka | Jaina India Private Limited | 29AADCJ3491J3Z4 | Active |
| Chennai, Tamil Nadu | Jaina India Private Limited | 33AADCJ3491J3ZF | Active |
| Gurugram, Haryana | Jaina India Private Limited | 06AADCJ3491J3ZC | Active |
| Guwahati, Assam | Jaina India Private Limited | 18AADCJ3491J3Z7 | Active |
| New Raipur, Chhattisgarh | Jaina India Private Limited | 22AADCJ3491J2ZJ | Active |
| Jaipur, Rajasthan | Jaina India Private Limited | 08AADCJ3491J3Z8 | Active |
| Ahmedabad, Gujarat | Jaina India Private Limited | 24AADCJ3491J3ZE | Active |
| Jogendranagar, Tripura | Jaina India Private Limited | 16AADCJ3491J1ZD | Active |
| Visakhapatnam, Andhra Pradesh | Jaina India Private Limited | 37AADCJ3491J2Z8 | Active |
| Ranchi, Jharkhand | Jaina India Private Limited | 20AADCJ3491J2ZN | Active |
| Ludhiana, Punjab | Jaina India Private Limited | 03AADCJ3491J3ZI | Active |
| Patna, Bihar | Jaina India Private Limited | 10AADCJ3491J3ZN | Active |
| Kolkata, West Bengal | Jaina India Private Limited | 19AADCJ3491J3Z5 | Active |
| Mumbai, Maharashtra | Jaina India Private Limited | 27AADCJ3491J3Z8 | Active |
| Himachal Pradesh | Jaina India Private Limited | 02AADCJ3491J1ZM | Not reported |
| Punjab | Jaina India Private Limited | 03AADCJ3491J1ZK | Not reported |
| Uttarakhand | M/S Jaina India PVT LTD | 05AADCJ3491J1ZG | Not reported |
| Haryana | Jaina India PVT LTD | 06AADCJ3491J1ZE | Not reported |
| Delhi | Jaina India Private Limited | 07AADCJ3491J2ZB | Not reported |
| Rajasthan | Jaina India Private Limited | 08AADCJ3491J1ZA | Not reported |
| Uttar Pradesh | M/S Jaina India Private Limited | 09AADCJ3491J1Z8 | Not reported |
| Bihar | Jaina India Private Limited | 10AADCJ3491J1ZP | Not reported |
| Assam | Jaina India Private Limited | 18AADCJ3491J1Z9 | Not reported |
| West Bengal | Jaina India Private Limited | 19AADCJ3491J1Z7 | Not reported |
04Questions
What is the GST number of Jaina India Private Limited?
The GSTIN of Jaina India Private Limited is 01AADCJ3491J1ZO, registered in Jammu and Kashmir.
What is the PAN of Jaina India Private Limited?
The PAN is AADCJ3491J, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Jaina India Private Limited do?
The nature of business is not on the record we hold.
05Sources
- e-invoice enabled list, 15 Sep 2026.
- eCourtsIndia case index, matched by business name.