01Registration
- Legal name
- Indian Council Of Agricultural Research
- GSTIN
- 02AAAAI1830P1ZV
- Status
- Not on record
- PAN
- AAAAI1830PAssociation of Persons
Listed in the e-invoice enabled list, 15 Sep 2026. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Checking court records across India. This takes a few seconds the first time.
03Size and turnover
- E-invoicing
- EnabledAggregate turnover above Rs 5 crore in a year since 2017-18
Financial statements Not yet in our records
Revenue, profit, paid-up capital and charges from MCA filings are planned for company and LLP reports. GST publishes turnover only as a band.
04Place of business
- Principal place of business
- Himachal Pradesh
- State
- Himachal Pradesh
Address and jurisdiction are not part of the list this registration came from.
05Same PAN
| GSTIN | State | Registered | Status |
|---|---|---|---|
| 07AAAAI1830P7ZF | Delhi | 1 Jan 2025 | Active |
| 32AAAAI1830P6ZN | Kerala | 12 Feb 2025 | Active |
| 29AAAAI1830P7Z9 | Karnataka | 18 Feb 2025 | Active |
| 19AAAAI1830P3ZE | West Bengal | 11 Apr 2025 | Active |
| 29AAAAI1830P8Z8 | Karnataka | 23 Apr 2025 | Active |
| 29AAAAI1830P9Z7 | Karnataka | 1 May 2025 | Active |
| 07AAAAI1830P8ZE | Delhi | 2 May 2025 | Active |
| 21AAAAI1830P4ZS | Odisha | 13 May 2025 | Active |
| 09AAAAI1830PCZ6 | Uttar Pradesh | 17 May 2025 | Active |
| 09AAAAI1830PDZ5 | Uttar Pradesh | 20 May 2025 | Active |
| 19AAAAI1830P4ZD | West Bengal | 4 Jun 2025 | Active |
| 09AAAAI1830PEZ4 | Uttar Pradesh | 8 Jul 2025 | Active |
| 35AAAAI1830P2ZL | Andaman and Nicobar Islands | 21 Jul 2025 | Active |
| 09AAAAI1830P5DM | Uttar Pradesh | 29 Jul 2025 | Active |
| 27AAAAI1830PCZ8 | Maharashtra | 7 Aug 2025 | Active |
| 37AAAAI1830P2ZH | Andhra Pradesh | 19 Aug 2025 | Active |
| 09AAAAI1830PFZ3 | Uttar Pradesh | 26 Aug 2025 | Active |
| 24AAAAI1830P3ZN | Gujarat | 9 Sep 2025 | Active |
| 29AAAAI1830PAZ6 | Karnataka | 17 Nov 2025 | Active |
| 10AAAAI1830P2ZX | Bihar | 18 Nov 2025 | Active |
| 33AAAAI1830P2ZP | Tamil Nadu | 2 Dec 2025 | Active |
| 07AAAAI1830P9ZD | Delhi | 24 Dec 2025 | Active |
| 21AAAAI1830P5ZR | Odisha | 7 Jan 2026 | Active |
| 37AAAAI1830P3ZG | Andhra Pradesh | 10 Mar 2026 | Active |
| 21AAAAI1830P6ZQ | Odisha | 1 Apr 2026 | Active |
| 27AAAAI1830P5DO | Maharashtra | 20 Apr 2026 | Active |
| 23AAAAI1830P4ZO | Madhya Pradesh | 24 Apr 2026 | Active |
| 23AAAAI1830P5ZN | Madhya Pradesh | 6 May 2026 | Active |
| 35AAAAI1830P1DV | Andaman and Nicobar Islands | 25 May 2026 | Active |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN AAAAI1830P.
06Contact
No contact details on the registration record.
Contact details are masked on IndiaCos. Request full details.
07Timeline
No dated events in our records.
08Questions
What is the GST number of Indian Council Of Agricultural Research?
The GSTIN of Indian Council Of Agricultural Research is 02AAAAI1830P1ZV, Himachal Pradesh.
Does Indian Council Of Agricultural Research have turnover above Rs 5 crore?
Indian Council Of Agricultural Research is enabled for GST e-invoicing, which is mandatory only for businesses whose aggregate turnover exceeded Rs 5 crore in some financial year since 2017-18.
What is the PAN of Indian Council Of Agricultural Research?
The PAN is AAAAI1830P, the 3rd to 12th characters of the GSTIN. The 4th character "A" means the holder is an association of persons.
What business does Indian Council Of Agricultural Research do?
The nature of business is not on the record we hold.
09Sources
- e-invoice enabled list, 15 Sep 2026. Contact details masked at ingest.
- eCourtsIndia case index, matched by party name, refreshed every 30 days.
Something wrong? Report a correction. How IndiaCos builds a report.