01Registration
- Legal name
- Indian Oil Corporation LTD
- GSTIN
- 04AAACI1681G1C8
- Status
- Active
- Registered
- 16 Apr 20251 year 5 months ago
- Constitution
- Public Sector Undertaking
- Taxpayer type
- E-commerce Operator (TCS)
- PAN
- AAACI1681GCompany
- Turnover band
- Above 500 croreFY 2024-2025, all registrations under this PAN
02Court cases
Checking court records across India.
03Place of business
- Principal place of business
- INDIAN OIL CORPORATION, Punjab State office, PLOT NO. 3A, Sector-19, Madhya Marg, Chandigarh, 160019
- District
- Chandigarh
- State
- Chandigarh
- Pincode
- 160019
- Centre jurisdiction
- Zone: CHANDIGARH > Commissionerate: CHANDIGARH > Division: DIVISION-II > Range: RANGE-IV
- State jurisdiction
- Headquarter: Ward 6 (Jurisdictional Office)
04Other registered locations
GST registrations of the same business (PAN AAACI1681G) in other places.
| Place | GSTIN | Status |
|---|---|---|
| Dhakuria, West Bengal | 19AAACI1681G1CX | Active |
| Ranchi, Jharkhand | 20AAACI1681G1CE | Active |
| New Delhi, Delhi | 07AAACI1681G1C2 | Active |
| Lucknow, Uttar Pradesh | 09AAACI1681G1CY | Active |
| Ahmedabad, Gujarat | 24AAACI1681G1C6 | Active |
| Kasumpti, Himachal Pradesh | 02AAACI1681G1CC | Active |
| Suchi Pind, Punjab | 03AAACI1681G1CA | Active |
| Patna, Bihar | 10AAACI1681G1CF | Active |
| Majhitar Via Rangpo, Sikkim | 11AAACI1681G1CD | Active |
| Papum Pare, Arunachal Pradesh | 12AAACI1681G1CB | Active |
| Dehradun, Uttarakhand | 05AAACI1681G1C6 | Active |
| Adarsh Nagar, Rajasthan | 08AAACI1681G1C0 | Active |
| Raipur, Chhattisgarh | 22AAACI1681G1CA | Active |
| Bhopal, Madhya Pradesh | 23AAACI1681G1C8 | Active |
| District panipat, Haryana | 06AAACI1681G1C4 | Active |
| Aizawl, Mizoram | 15AAACI1681G1C5 | Active |
| Lakshadweep, Lakshadweep | 31AAACI1681G1CB | Active |
| Malkapuram, Andhra Pradesh | 37AAACI1681G1CZ | Active |
| Silvassa, Dadra and Nagar Haveli and Daman and Diu | 26AAACI1681G1C2 | Active |
| Mission Road, Karnataka | 29AAACI1681G1CW | Active |
| Vasco, Goa | 30AAACI1681G1CD | Active |
| Kochi, Kerala | 32AAACI1681G1C9 | Active |
| Leh Ladakh, Ladakh | 38AAACI1681G1CX | Active |
| Jammu, Jammu and Kashmir | 01AAACI1681G1CE | Active |
| Khordha, Odisha | 21AAACI1681G1CC | Active |
| Haddo, Andaman and Nicobar Islands | 35AAACI1681G1C3 | Active |
| Chumoukedima, Nagaland | 13AAACI1681G1C9 | Active |
| Bandra Kurla Complex, Maharashtra | 27AAACI1681G1C0 | Active |
| Nashik, Maharashtra | 27AAACI1681G2DX | Active |
06Contact
- ku***@indianoil.in
- Mobile
- 98XXXXXX36
Masked. Request full details.
07Timeline
- Registered under GST04AAACI1681G1C8, Chandigarh
- Turnover band Above 500 croreFY 2024-2025
08Questions
What is the GST number of Indian Oil Corporation LTD?
The GSTIN of Indian Oil Corporation LTD is 04AAACI1681G1C8, registered in Madhya Marg, Chandigarh.
Is the GST registration of Indian Oil Corporation LTD active?
The registration status is Active.
When was Indian Oil Corporation LTD registered under GST?
Indian Oil Corporation LTD was registered under GST on 16 Apr 2025, 1 year 5 months ago.
What is the PAN of Indian Oil Corporation LTD?
The PAN is AAACI1681G, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Indian Oil Corporation LTD do?
The nature of business is not on the record we hold.
09Sources
- GST registration record, retrieved 9 Oct 2025; status can change after that.
- eCourtsIndia case index, matched by business name.