Registration
- Legal name
- Reliance Industries Ltd.
- GSTIN
- 04AAACR5055K1ZF
- Status
- Not on record
- PAN
- AAACR5055KCompany
- E-invoicing
- EnabledTurnover above Rs 5 crore
Court cases
Checking court records across India.
Company record
Other registered locations
GST registrations of the same business (PAN AAACR5055K) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Chennai, Tamil Nadu | Reliance | 33AAACR5055K2ZD | Active |
| Lucknow, Uttar Pradesh | Reliance | 09AAACR5055K2Z4 | Active |
| Bhopal, Madhya Pradesh | Reliance | 23AAACR5055K4ZC | Active |
| Jaipur, Rajasthan | Reliance | 08AAACR5055K2Z6 | Active |
| Samalkot, Andhra Pradesh | Reliance | 37AAACR5055K3Z4 | Active |
| Mohali, Punjab | Reliance | 03AAACR5055K3ZF | Active |
| Bhubaneswar, Odisha | Reliance | 21AAACR5055K3ZH | Active |
| Gurugram, Haryana | Reliance Industries Limited | 06AAACR5055K2ZA | Active |
| Hyderabad, Telangana | Reliance | 36AAACR5055K2Z7 | Active |
| Raipur, Chhattisgarh | Reliance | 22AAACR5055K2ZG | Active |
| Navi Mumbai, Maharashtra | Reliance | 27AAACR5055K6Z2 | Active |
| Guwahati, Assam | Reliance Industries Limited | 18AAACR5055K2Z5 | Active |
| Patna, Bihar | Reliance Industries Limited | 10AAACR5055K2ZL | Active |
| Jammu and Kashmir | Reliance Industries Limited | 01AAACR5055K1ZL | Not reported |
| Himachal Pradesh | Reliance Industries Limited | 02AAACR5055K2ZI | Not reported |
| Punjab | Reliance Industries Limited | 03AAACR5055K2ZG | Not reported |
| Uttarakhand | M/S Reliance Industries LTD | 05AAACR5055K1ZD | Not reported |
| Haryana | Reliance Industries Ltd. | 06AAACR5055K1ZB | Not reported |
| Delhi | Reliance Industries Limited | 07AAACR5055K1Z9 | Not reported |
| Rajasthan | Reliance Industries Limited | 08AAACR5055K1Z7 | Not reported |
| Uttar Pradesh | M/S Reliance Industries Ltd. | 09AAACR5055K1Z5 | Not reported |
| Bihar | Reliance Industries Ltd.(Petroleum Division) | 10AAACR5055K1ZM | Not reported |
| Sikkim | Reliance Industries Limited | 11AAACR5055K1ZK | Not reported |
| Arunachal Pradesh | Reliance Industries Limited | 12AAACR5055K1ZI | Not reported |
| Nagaland | M/S Reliance Industries Ltd. | 13AAACR5055K1ZG | Not reported |
| Manipur | Reliance Industries Limited | 14AAACR5055K1ZE | Not reported |
| Mizoram | Reliance Industries Limited | 15AAACR5055K1ZC | Not reported |
| Tripura | Reliance Industries Ltd. | 16AAACR5055K1ZA | Not reported |
| Meghalaya | M/S Reliance Industries LTD | 17AAACR5055K1Z8 | Not reported |
Questions
What is the GST number of Reliance Industries Ltd.?
The GSTIN of Reliance Industries Ltd. is 04AAACR5055K1ZF, registered in Chandigarh.
What is the PAN of Reliance Industries Ltd.?
The PAN is AAACR5055K, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Reliance Industries Ltd. do?
The nature of business is not on the record we hold.
Sources
- e-invoice enabled list, 15 Sep 2026.
- Ministry of Corporate Affairs lists, matched by legal name.
- eCourtsIndia case index, matched by business name.