01Registration
- Legal name
- Reliance Jio Infocomm Limited
- GSTIN
- 04AABCI6363G1ZR
- Status
- Not on record
- PAN
- AABCI6363GCompany
- E-invoicing
- EnabledTurnover above Rs 5 crore
02Court cases
Checking court records across India.
03Other registered locations
GST registrations of the same business (PAN AABCI6363G) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Jammu and Kashmir | Reliance Jio Infocomm Limited | 01AABCI6363G1ZX | Not reported |
| Himachal Pradesh | Reliance Jio Infocomm Limited | 02AABCI6363G2ZU | Not reported |
| Punjab | Reliance Jio Infocomm Limited | 03AABCI6363G1ZT | Not reported |
| Uttarakhand | M/S Reliance Jio Infocomm Limited | 05AABCI6363G1ZP | Not reported |
| Haryana | Reliance Jio Infocomm Ltd. | 06AABCI6363G1ZN | Not reported |
| Delhi | Reliance Jio Infocomm Limited | 07AABCI6363G1ZL | Not reported |
| Rajasthan | Reliance Jio Infocomm Limited | 08AABCI6363G1ZJ | Not reported |
| Uttar Pradesh | M/S Reliance Jio Infocomm Limited | 09AABCI6363G1ZH | Not reported |
| Bihar | Reliance Jio Infocomm Limited | 10AABCI6363G1ZY | Not reported |
| Sikkim | Reliance Jio Infocomm Limited | 11AABCI6363G1ZW | Not reported |
| Arunachal Pradesh | Reliance Jio Infocomm Limited | 12AABCI6363G2ZT | Not reported |
| Nagaland | Reliance Jio Infocomm Limited | 13AABCI6363G2ZR | Not reported |
| Manipur | M/S Reliance Jio Infocomm Ltd. | 14AABCI6363G1ZQ | Not reported |
| Mizoram | Reliance Jio Infocomm Limited | 15AABCI6363G2ZN | Not reported |
| Tripura | Reliance Jio Infocomm Limited | 16AABCI6363G1ZM | Not reported |
| Meghalaya | M/S Reliance Jio Infocomm LTD | 17AABCI6363G1ZK | Not reported |
| Assam | Reliance Jio Infocomm Limited | 18AABCI6363G1ZI | Not reported |
| West Bengal | Reliance Jio Infocomm LTD | 19AABCI6363G1ZG | Not reported |
| Jharkhand | M/S Reliance Jio Infocomm LTD | 20AABCI6363G1ZX | Not reported |
| Odisha | Reliance Jio Infocomm Limited | 21AABCI6363G1ZV | Not reported |
| Chhattisgarh | Reliance Jio Infocomm Limited | 22AABCI6363G2ZS | Not reported |
| Madhya Pradesh | Reliance Jio Infocomm LTD | 23AABCI6363G1ZR | Not reported |
| Gujarat | Reliance Jio Infocomm Limited | 24AABCI6363G1ZP | Not reported |
| Dadra and Nagar Haveli and Daman and Diu | Reliance Jio Infocomm Limited | 26AABCI6363G1ZL | Not reported |
| Maharashtra | Reliance Jio Infocomm Limited | 27AABCI6363G1ZJ | Not reported |
| Karnataka | M/S Reliance Jio Infocomm Limited | 29AABCI6363G1ZF | Not reported |
| Goa | Reliance Jio Infocomm Limited | 30AABCI6363G1ZW | Not reported |
| Lakshadweep | Reliance Jio Infocomm Limited | 31AABCI6363G1ZU | Not reported |
| Kerala | Reliance Jio Infocomm LTD | 32AABCI6363G1ZS | Not reported |
04Questions
What is the GST number of Reliance Jio Infocomm Limited?
The GSTIN of Reliance Jio Infocomm Limited is 04AABCI6363G1ZR, registered in Chandigarh.
What is the PAN of Reliance Jio Infocomm Limited?
The PAN is AABCI6363G, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Reliance Jio Infocomm Limited do?
The nature of business is not on the record we hold.
05Sources
- e-invoice enabled list, 15 Sep 2026.
- eCourtsIndia case index, matched by business name.