01Registration
- Legal name
- Limelight Lab Grown Diamonds Limited
- GSTIN
- 07AACCO5456D3ZI
- Status
- Not on record
- PAN
- AACCO5456DCompany
- E-invoicing
- EnabledTurnover above Rs 5 crore
02Court cases
Checking court records across India.
03Other registered locations
GST registrations of the same business (PAN AACCO5456D) in other places.
| Place | GSTIN | Status |
|---|---|---|
| Coimbatore, Tamil Nadu | 33AACCO5456D1ZP | Cancelled |
| Chennai, Tamil Nadu | 33AACCO5456D2ZO | Active |
| Gurugram, Haryana | 06AACCO5456D1ZM | Active |
| Vadodara, Gujarat | 24AACCO5456D9ZG | Active |
| Bengaluru, Karnataka | 29AACCO5456DBZ4 | Active |
| Zirakpur, Punjab | 03AACCO5456D4ZP | Active |
| Gwalior, Madhya Pradesh | 23AACCO5456D1ZQ | Active |
| Bengaluru, Karnataka | 29AACCO5456DCZ3 | Active |
| Patna, Bihar | 10AACCO5456D1ZX | Active |
| Meerut, Uttar Pradesh | 09AACCO5456D1ZG | Active |
| Mumbai, Maharashtra | 27AACCO5456D2ZH | Active |
| Dehradun, Uttarakhand | 05AACCO5456D1ZO | Active |
| Panaji, Goa | 30AACCO5456D1ZV | Active |
| Raipur, Chhattisgarh | 22AACCO5456D1ZS | Active |
| Visakhapatnam, Andhra Pradesh | 37AACCO5456D1ZH | Active |
| Jaipur, Rajasthan | 08AACCO5456D1ZI | Active |
| West Bengal | 19AACCO5456D1ZF | Not reported |
| Odisha | 21AACCO5456D1ZU | Not reported |
| Maharashtra | 27AACCO5456D1ZI | Not reported |
| Telangana | 36AACCO5456D1ZJ | Not reported |
04Questions
What is the GST number of Limelight Lab Grown Diamonds Limited?
The GSTIN of Limelight Lab Grown Diamonds Limited is 07AACCO5456D3ZI, registered in Delhi.
What is the PAN of Limelight Lab Grown Diamonds Limited?
The PAN is AACCO5456D, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Limelight Lab Grown Diamonds Limited do?
The nature of business is not on the record we hold.
05Sources
- e-invoice enabled list, 15 Sep 2026.
- eCourtsIndia case index, matched by business name.