01Registration
- Legal name
- Cocoblu Retail Limited
- GSTIN
- 08AAJCC8517E1ZL
- Status
- Not on record
- PAN
- AAJCC8517ECompany
- E-invoicing
- EnabledTurnover above Rs 5 crore
02Court cases
Checking court records across India.
03Company record
04Other registered locations
GST registrations of the same business (PAN AAJCC8517E) in other places.
| Place | GSTIN | Status |
|---|---|---|
| Bengaluru, Karnataka | 29AAJCC8517E3ZF | Active |
| Puducherry, Puducherry | 34AAJCC8517E1ZQ | Active |
| Bhilai, Chhattisgarh | 22AAJCC8517E2ZU | Active |
| Punjab | 03AAJCC8517E1ZV | Not reported |
| Chandigarh | 04AAJCC8517E1ZT | Not reported |
| Uttarakhand | 05AAJCC8517E1ZR | Not reported |
| Haryana | 06AAJCC8517E1ZP | Not reported |
| Delhi | 07AAJCC8517E1ZN | Not reported |
| Uttar Pradesh | 09AAJCC8517E1ZJ | Not reported |
| Bihar | 10AAJCC8517E1Z0 | Not reported |
| Assam | 18AAJCC8517E1ZK | Not reported |
| West Bengal | 19AAJCC8517E1ZI | Not reported |
| Jharkhand | 20AAJCC8517E1ZZ | Not reported |
| Odisha | 21AAJCC8517E1ZX | Not reported |
| Madhya Pradesh | 23AAJCC8517E1ZT | Not reported |
| Gujarat | 24AAJCC8517E1ZR | Not reported |
| Maharashtra | 27AAJCC8517E1ZL | Not reported |
| Karnataka | 29AAJCC8517E1ZH | Not reported |
| Goa | 30AAJCC8517E1ZY | Not reported |
| Kerala | 32AAJCC8517E1ZU | Not reported |
| Tamil Nadu | 33AAJCC8517E1ZS | Not reported |
| Telangana | 36AAJCC8517E1ZM | Not reported |
| Andhra Pradesh | 37AAJCC8517E1ZK | Not reported |
05Questions
What is the GST number of Cocoblu Retail Limited?
The GSTIN of Cocoblu Retail Limited is 08AAJCC8517E1ZL, registered in Rajasthan.
What is the PAN of Cocoblu Retail Limited?
The PAN is AAJCC8517E, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Cocoblu Retail Limited do?
The nature of business is not on the record we hold.
06Sources
- e-invoice enabled list, 15 Sep 2026.
- Ministry of Corporate Affairs lists, matched by legal name.
- eCourtsIndia case index, matched by business name.