01Registration
- Legal name
- Powergrid Teleservices Limited
- GSTIN
- 08AAMCP4886G1ZT
- Status
- Not on record
- PAN
- AAMCP4886GCompany
Listed in the e-invoice enabled list, 15 Sep 2026. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Checking court records across India. This takes a few seconds the first time.
03Size and turnover
- E-invoicing
- EnabledAggregate turnover above Rs 5 crore in a year since 2017-18
Financial statements Not yet in our records
Revenue, profit, paid-up capital and charges from MCA filings are planned for company and LLP reports. GST publishes turnover only as a band.
04Place of business
- Principal place of business
- Rajasthan
- State
- Rajasthan
Address and jurisdiction are not part of the list this registration came from.
05Company record
No company or LLP in our records is linked to this GSTIN. The PAN (AAMCP4886G) belongs to a company, so a CIN or LLPIN may exist under a differently spelt name. Search the name.
06Same PAN
| GSTIN | State | Registered | Status |
|---|---|---|---|
| 07AAMCP4886G2ZU | Delhi | 26 Mar 2025 | Active |
| 35AAMCP4886G1ZW | Andaman and Nicobar Islands | 15 Sep 2025 | Active |
| 35AAMCP4886G1D5 | Andaman and Nicobar Islands | 14 Oct 2025 | Active |
| 01AAMCP4886G1Z7 | Jammu and Kashmir | Not on record | Unknown |
| 02AAMCP4886G1Z5 | Himachal Pradesh | Not on record | Unknown |
| 03AAMCP4886G1Z3 | Punjab | Not on record | Unknown |
| 04AAMCP4886G1Z1 | Chandigarh | Not on record | Unknown |
| 05AAMCP4886G1ZZ | Uttarakhand | Not on record | Unknown |
| 06AAMCP4886G1ZX | Haryana | Not on record | Unknown |
| 07AAMCP4886G1ZV | Delhi | Not on record | Unknown |
| 09AAMCP4886G1ZR | Uttar Pradesh | Not on record | Unknown |
| 10AAMCP4886G1Z8 | Bihar | Not on record | Unknown |
| 11AAMCP4886G1Z6 | Sikkim | Not on record | Unknown |
| 12AAMCP4886G1Z4 | Arunachal Pradesh | Not on record | Unknown |
| 13AAMCP4886G1Z2 | Nagaland | Not on record | Unknown |
| 14AAMCP4886G1Z0 | Manipur | Not on record | Unknown |
| 15AAMCP4886G1ZY | Mizoram | Not on record | Unknown |
| 16AAMCP4886G1ZW | Tripura | Not on record | Unknown |
| 17AAMCP4886G1ZU | Meghalaya | Not on record | Unknown |
| 18AAMCP4886G1ZS | Assam | Not on record | Unknown |
| 19AAMCP4886G1ZQ | West Bengal | Not on record | Unknown |
| 20AAMCP4886G1Z7 | Jharkhand | Not on record | Unknown |
| 21AAMCP4886G1Z5 | Odisha | Not on record | Unknown |
| 22AAMCP4886G1Z3 | Chhattisgarh | Not on record | Unknown |
| 23AAMCP4886G1Z1 | Madhya Pradesh | Not on record | Unknown |
| 24AAMCP4886G1ZZ | Gujarat | Not on record | Unknown |
| 27AAMCP4886G1ZT | Maharashtra | Not on record | Unknown |
| 29AAMCP4886G1ZP | Karnataka | Not on record | Unknown |
| 30AAMCP4886G1Z6 | Goa | Not on record | Unknown |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN AAMCP4886G.
07Contact
No contact details on the registration record.
Contact details are masked on IndiaCos. Request full details.
08Timeline
No dated events in our records.
09Questions
What is the GST number of Powergrid Teleservices Limited?
The GSTIN of Powergrid Teleservices Limited is 08AAMCP4886G1ZT, Rajasthan.
Does Powergrid Teleservices Limited have turnover above Rs 5 crore?
Powergrid Teleservices Limited is enabled for GST e-invoicing, which is mandatory only for businesses whose aggregate turnover exceeded Rs 5 crore in some financial year since 2017-18.
What is the PAN of Powergrid Teleservices Limited?
The PAN is AAMCP4886G, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Powergrid Teleservices Limited do?
The nature of business is not on the record we hold.
10Sources
- e-invoice enabled list, 15 Sep 2026. Contact details masked at ingest.
- eCourtsIndia case index, matched by party name, refreshed every 30 days.
Something wrong? Report a correction. How IndiaCos builds a report.