01Registration
- Legal name
- Allcargo Logistics Limited
- GSTIN
- 09AACCA2894D2ZP
- Status
- Not on record
- PAN
- AACCA2894DCompany
Listed in the e-invoice enabled list, 15 Sep 2026. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Checking court records across India. This takes a few seconds the first time.
03Size and turnover
- E-invoicing
- EnabledAggregate turnover above Rs 5 crore in a year since 2017-18
Financial statements Not yet in our records
Revenue, profit, paid-up capital and charges from MCA filings are planned for company and LLP reports. GST publishes turnover only as a band.
04Place of business
- Principal place of business
- Uttar Pradesh
- State
- Uttar Pradesh
Address and jurisdiction are not part of the list this registration came from.
05Company record
No company or LLP in our records is linked to this GSTIN. The PAN (AACCA2894D) belongs to a company, so a CIN or LLPIN may exist under a differently spelt name. Search the name.
06Same PAN
| GSTIN | State | Registered | Status |
|---|---|---|---|
| 27AACCA2894D2ZR | Maharashtra | 4 Feb 2025 | Inactive |
| 27AACCA2894D3ZQ | Maharashtra | 4 Feb 2025 | Active |
| 02AACCA2894D1Z4 | Himachal Pradesh | 12 Feb 2025 | Active |
| 04AACCA2894D1Z0 | Chandigarh | 12 Feb 2025 | Active |
| 01AACCA2894D1Z6 | Jammu and Kashmir | 13 Feb 2025 | Active |
| 26AACCA2894D1ZU | Dadra and Nagar Haveli and Daman and Diu | 14 Feb 2025 | Active |
| 05AACCA2894D1ZY | Uttarakhand | 21 Feb 2025 | Active |
| 11AACCA2894D1Z5 | Sikkim | 25 Feb 2025 | Active |
| 22AACCA2894D1Z2 | Chhattisgarh | 25 Feb 2025 | Active |
| 35AACCA2894D1ZV | Andaman and Nicobar Islands | 25 Feb 2025 | Active |
| 15AACCA2894D1ZX | Mizoram | 28 Feb 2025 | Active |
| 20AACCA2894D2Z5 | Jharkhand | 5 Mar 2025 | Active |
| 12AACCA2894D1Z3 | Arunachal Pradesh | 7 Mar 2025 | Active |
| 18AACCA2894D2ZQ | Assam | 13 Mar 2025 | Active |
| 10AACCA2894D1Z7 | Bihar | 21 Mar 2025 | Active |
| 21AACCA2894D1Z4 | Odisha | 21 Mar 2025 | Active |
| 34AACCA2894D1ZX | Puducherry | 26 Mar 2025 | Active |
| 13AACCA2894D1Z1 | Nagaland | 16 Apr 2025 | Active |
| 16AACCA2894D1ZV | Tripura | 24 Apr 2025 | Active |
| 37AACCA2894D3ZP | Andhra Pradesh | 28 Apr 2025 | Active |
| 27AACCA2894D4ZP | Maharashtra | 15 Oct 2025 | Active |
| 07AACCA2894D4ZR | Delhi | 16 Oct 2025 | Active |
| 06AACCA2894D2ZV | Haryana | 17 Oct 2025 | Active |
| 38AACCA2894D1ZP | Ladakh | 29 Nov 2025 | Active |
| 03AACCA2894D1Z2 | Punjab | Not on record | Unknown |
| 06AACCA2894D1ZW | Haryana | Not on record | Unknown |
| 07AACCA2894D1ZU | Delhi | Not on record | Unknown |
| 08AACCA2894D1ZS | Rajasthan | Not on record | Unknown |
| 14AACCA2894D1ZZ | Manipur | Not on record | Unknown |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN AACCA2894D.
07Contact
No contact details on the registration record.
Contact details are masked on IndiaCos. Request full details.
08Timeline
No dated events in our records.
09Questions
What is the GST number of Allcargo Logistics Limited?
The GSTIN of Allcargo Logistics Limited is 09AACCA2894D2ZP, Uttar Pradesh.
Does Allcargo Logistics Limited have turnover above Rs 5 crore?
Allcargo Logistics Limited is enabled for GST e-invoicing, which is mandatory only for businesses whose aggregate turnover exceeded Rs 5 crore in some financial year since 2017-18.
What is the PAN of Allcargo Logistics Limited?
The PAN is AACCA2894D, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Allcargo Logistics Limited do?
The nature of business is not on the record we hold.
10Sources
- e-invoice enabled list, 15 Sep 2026. Contact details masked at ingest.
- eCourtsIndia case index, matched by party name, refreshed every 30 days.
Something wrong? Report a correction. How IndiaCos builds a report.