01Registration
- Legal name
- Power Grid Corporation Of India LTD
- Trade name
- POWER GRID Corporation of India Limited
- GSTIN
- 19AAACP0252G3ZO
- Status
- Active
- Registered
- 25 Mar 20251 year 6 months ago
- Constitution
- Public Sector Undertaking
- Taxpayer type
- Input Service Distributor
- PAN
- AAACP0252GCompany
- Nature of business
- Recipient of Goods or Services
GST registration record as retrieved on 7 Apr 2025. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Checking court records across India. This takes a few seconds the first time.
03Size and turnover
The GST record for this registration carries no turnover band, and it is not on the e-invoice enabled list.
Financial statements Not yet in our records
Revenue, profit, paid-up capital and charges from MCA filings are planned for company and LLP reports. GST publishes turnover only as a band.
04Place of business
- Principal place of business
- CF/17, POWERGRID ER2 RHQ, CF/17, Novotel Kolkata Hotel & Residences, Action Area 1C, New Town, North Twenty Four Parganas, West Bengal, 700163
- District
- North Twenty Four Parganas
- State
- West Bengal
- Pincode
- 700163
- Centre jurisdiction
- Zone: KOLKATA > Commissionerate: KOLKATA-NORTH > Division: BIDHANNAGAR DIVISION > Range: RANGE-VI
- State jurisdiction
- Commissionerate: West Bengal > Circle: 24 PARGANAS > Charge: BARASAT (Jurisdictional Office)
05Company record
No company or LLP in our records is linked to this GSTIN. The PAN (AAACP0252G) belongs to a company, so a CIN or LLPIN may exist under a differently spelt name. Search the name.
06Same PAN
| GSTIN | Name | State | Registered | Status |
|---|---|---|---|---|
| 01AAACP0252G2Z6 | Power Grid Corporation Of India Limited | Jammu and Kashmir | 25 Mar 2025 | Active |
| 09AAACP0252G3ZP | POWER GRID Corporation of India Limited | Uttar Pradesh | 25 Mar 2025 | Active |
| 10AAACP0252G3Z6 | POWER GRID Corporation of India Limited | Bihar | 25 Mar 2025 | Active |
| 24AAACP0252G2ZY | Power Grid Orporation Of India Limited | Gujarat | 25 Mar 2025 | Active |
| 27AAACP0252G2ZS | POWER GRID Corporation of India Limited | Maharashtra | 25 Mar 2025 | Active |
| 29AAACP0252G2ZO | Power Grid Corporation Of India LTD | Karnataka | 25 Mar 2025 | Active |
| 17AAACP0252G3ZS | POWER GRID Corporation of India Limited | Meghalaya | 26 Mar 2025 | Active |
| 36AAACP0252G2ZT | Power Grid Corporation Of India LTD | Telangana | 26 Mar 2025 | Active |
| 06AAACP0252G3ZV | POWER GRID Corporation of India Limited | Haryana | 27 Mar 2025 | Active |
| 20AAACP0252G2Z6 | POWER GRID Corporation of India Limited | Jharkhand | 8 Apr 2025 | Cancelled |
| 01AAACP0252G1Z7 | Power Grid Corporation Of India LTD | Jammu and Kashmir | Not on record | Unknown |
| 02AAACP0252G1Z5 | Power Grid Corporation Of India Ltd. | Himachal Pradesh | Not on record | Unknown |
| 03AAACP0252G1Z3 | Power Gridcorporation Of Indialtd. | Punjab | Not on record | Unknown |
| 04AAACP0252G1Z1 | Power Grid Corporation Of India Ltd.. | Chandigarh | Not on record | Unknown |
| 05AAACP0252G1ZZ | Power Gird Corrpration Of India LTD | Uttarakhand | Not on record | Unknown |
| 06AAACP0252G1ZX | Power Grid Corporation Of India LTD | Haryana | Not on record | Unknown |
| 07AAACP0252G1ZV | Powergrid Corporation Of India LTD | Delhi | Not on record | Unknown |
| 08AAACP0252G1ZT | Power Grid Corporation Of India LTD | Rajasthan | Not on record | Unknown |
| 09AAACP0252G2ZQ | M/S Power Grid Corporation Of India LTD | Uttar Pradesh | Not on record | Unknown |
| 10AAACP0252G1Z8 | Power Grid Corporation | Bihar | Not on record | Unknown |
| 11AAACP0252G1Z6 | Power Grid Corporation Of India LTD | Sikkim | Not on record | Unknown |
| 12AAACP0252G1Z4 | M/S. Power Grid Corporation Of India Limited | Arunachal Pradesh | Not on record | Unknown |
| 13AAACP0252G1Z2 | M/S Power Grid Corporation Of India Ltd. | Nagaland | Not on record | Unknown |
| 14AAACP0252G1Z0 | M/S. Power Grid Corporation Of India Ltd. | Manipur | Not on record | Unknown |
| 15AAACP0252G1ZY | Power Grid Corporation Of India Ltd. | Mizoram | Not on record | Unknown |
| 16AAACP0252G1ZW | Power Grid Corporation Of India Ltd. | Tripura | Not on record | Unknown |
| 17AAACP0252G1ZU | Power Grid Corporation Of India Ltd. | Meghalaya | Not on record | Unknown |
| 18AAACP0252G3ZQ | Power Grid Corporation Of India Ltd. | Assam | Not on record | Unknown |
| 19AAACP0252G2ZP | Power Grid Corporation Of India LTD | West Bengal | Not on record | Unknown |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN AAACP0252G.
07Contact
- ds***@powergrid.in
- Mobile
- 88XXXXXX83
This contact appears on 2 registrations, so it probably belongs to a tax consultant rather than the business.
Contact details are masked on IndiaCos. Request full details.
08Timeline
- GST record retrievedStatus Active
- Registered under GST19AAACP0252G3ZO, West Bengal
09Nearby
Businesses of the same type registered recently in North Twenty Four Parganas.
10Questions
What is the GST number of POWER GRID Corporation of India Limited?
The GSTIN of POWER GRID Corporation of India Limited is 19AAACP0252G3ZO, registered in New Town, West Bengal.
Is the GST registration of POWER GRID Corporation of India Limited active?
As of our last check on 7 Apr 2025, the registration status was Active.
When was POWER GRID Corporation of India Limited registered under GST?
POWER GRID Corporation of India Limited was registered under GST on 25 Mar 2025, 1 year 6 months ago.
What is the PAN of POWER GRID Corporation of India Limited?
The PAN is AAACP0252G, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does POWER GRID Corporation of India Limited do?
Its GST registration lists: Recipient of Goods or Services.
11Sources
- GST registration record, retrieved 7 Apr 2025. Contact details masked at ingest.
- eCourtsIndia case index, matched by party name, refreshed every 30 days.
Something wrong? Report a correction. How IndiaCos builds a report.