01Registration
- Legal name
- Vikash
- Trade name
- Nord Traders
- GSTIN
- 21CMZPV4205P1Z8
- Status
- Active
- Registered
- 15 Feb 20267 months ago
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- CMZPV4205PIndividual
- Nature of business
- Wholesale Business
- Turnover band
- 5 to 25 croreFY 2023-2024, all registrations under this PAN
02Court cases
Searched as "NORD TRADERS" in Odisha.
Checking court records across India.
03Place of business
- Location
- Road, Kukurjangha, Odisha, 768202
- District
- Jharsuguda
- State
- Odisha
- Pincode
- 768202
- Centre jurisdiction
- Zone: BHUBANESWAR > Commissionerate: ROURKELA > Division: JHARSUGUDA DIVISION > Range: BELPAHAR RANGE
- State jurisdiction
- Range: Sambalpur > Circle: Jharsuguda Circle (Jurisdictional Office)
Street address is not shown for individuals.
04Other registered locations
GST registrations of the same business (PAN CMZPV4205P) in other places.
| Place | GSTIN | Status |
|---|---|---|
| Kakoi, Arunachal Pradesh | 12CMZPV4205P1Z7 | Active |
| Khalogra, Himachal Pradesh | 02CMZPV4205P1Z8 | Active |
| Uppli, Punjab | 03CMZPV4205P1Z6 | Active |
| Chandigarh, Chandigarh | 04CMZPV4205P1Z4 | Active |
| Devidhura, Uttarakhand | 05CMZPV4205P1Z2 | Active |
| Pirawa, Rajasthan | 08CMZPV4205P1ZW | Active |
| Bakrai, Uttar Pradesh | 09CMZPV4205P1ZU | Active |
| Rampur, Bihar | 10CMZPV4205P1ZB | Active |
| Rashyap, Sikkim | 11CMZPV4205P1Z9 | Active |
| Kohima, Nagaland | 13CMZPV4205P1Z5 | Active |
| Samushang, Manipur | 14CMZPV4205P1Z3 | Active |
| Aizawl, Mizoram | 15CMZPV4205P1Z1 | Active |
| Dakshin Ramchandraghat, Tripura | 16CMZPV4205P1ZZ | Active |
| Mookyniang, Meghalaya | 17CMZPV4205P1ZX | Active |
| Dhalchera Tripura Punjee, Assam | 18CMZPV4205P1ZV | Active |
| Burdwan, West Bengal | 19CMZPV4205P1ZT | Active |
| Singh Pokharia, Jharkhand | 20CMZPV4205P1ZA | Active |
| Danora, Madhya Pradesh | 23CMZPV4205P1Z4 | Active |
| Una, Gujarat | 24CMZPV4205P1Z2 | Active |
| Tervan Medhe, Maharashtra | 27CMZPV4205P1ZW | Cancelled |
| Codqui, Goa | 30CMZPV4205P1Z9 | Active |
| Kottarakkara, Kerala | 32CMZPV4205P1Z5 | Active |
| Sarangapur, Telangana | 36CMZPV4205P2ZW | Active |
| Surankot, Jammu and Kashmir | 01CMZPV4205P1ZA | Active |
| Daman, Dadra and Nagar Haveli and Daman and Diu | 26CMZPV4205P1ZY | Active |
| Kavaratti, Lakshadweep | 31CMZPV4205P1Z7 | Active |
| Puducherry, Puducherry | 34CMZPV4205P1Z1 | Active |
| Sri Vijaya Puram, Andaman and Nicobar Islands | 35CMZPV4205P1ZZ | Active |
| Khaltse, Ladakh | 38CMZPV4205P1ZT | Active |
06Contact
- ca***@gmail.com
- Mobile
- 91XXXXXX71
Masked. Request full details.
07Timeline
- Registered under GST21CMZPV4205P1Z8, Odisha
- Turnover band 5 to 25 croreFY 2023-2024
08Nearby
Businesses of the same type registered recently in Jharsuguda.
09Questions
What is the GST number of Nord Traders?
The GSTIN of Nord Traders is 21CMZPV4205P1Z8, registered in Kukurjangha, Odisha.
Is the GST registration of Nord Traders active?
The registration status is Active.
When was Nord Traders registered under GST?
Nord Traders was registered under GST on 15 Feb 2026, 7 months ago.
What is the PAN of Nord Traders?
The PAN is CMZPV4205P, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Nord Traders do?
Its GST registration lists: Wholesale Business.
10Sources
- GST registration record, retrieved 16 Feb 2026; status can change after that.
- eCourtsIndia case index, matched by business name.