01Registration
- Legal name
- Johnson Lifts Private Limited
- GSTIN
- 32AAACJ0838Q1ZF
- Status
- Not on record
- PAN
- AAACJ0838QCompany
- E-invoicing
- EnabledTurnover above Rs 5 crore
02Court cases
Checking court records across India.
03Other registered locations
GST registrations of the same business (PAN AAACJ0838Q) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Dimapur, Nagaland | Johnson Lifts Private Limited | 13AAACJ0838Q1ZF | Active |
| Jammu and Kashmir | Johnson Lifts PVT LTD | 01AAACJ0838Q1ZK | Not reported |
| Himachal Pradesh | Johnson Lifts Private Limited | 02AAACJ0838Q2ZH | Not reported |
| Punjab | Johnson Lifts Private Limited | 03AAACJ0838Q1ZG | Not reported |
| Chandigarh | Johnson Lifts (P) Ltd. | 04AAACJ0838Q1ZE | Not reported |
| Uttarakhand | Johnson Lifts Private Limited | 05AAACJ0838Q1ZC | Not reported |
| Haryana | Johnson Lifts Private Limited | 06AAACJ0838Q1ZA | Not reported |
| Delhi | Johnson Lifts Private Limited | 07AAACJ0838Q2Z7 | Not reported |
| Rajasthan | Johnson Lifts Private Limited | 08AAACJ0838Q1Z6 | Not reported |
| Uttar Pradesh | Johnson Lifts Private Limited | 09AAACJ0838Q1Z4 | Not reported |
| Bihar | M/S Johnson Lifts Pvt. Ltd. | 10AAACJ0838Q1ZL | Not reported |
| Sikkim | Johnson Lifts Private Limited | 11AAACJ0838Q1ZJ | Not reported |
| Arunachal Pradesh | Johnson Lifts Private Limited | 12AAACJ0838Q1ZH | Not reported |
| Manipur | Johnson Lifts Private Limited | 14AAACJ0838Q1ZD | Not reported |
| Mizoram | Johnson Lifts Private Limited | 15AAACJ0838Q1ZB | Not reported |
| Tripura | Johnson Lifts Private Limited | 16AAACJ0838Q1Z9 | Not reported |
| Meghalaya | Johnson Lifts Private Limited | 17AAACJ0838Q1Z7 | Not reported |
| Assam | Johnson Lifts Private Limited | 18AAACJ0838Q1Z5 | Not reported |
| West Bengal | Johnson Lifts Private Limited | 19AAACJ0838Q1Z3 | Not reported |
| Jharkhand | Johnson Lifts Private Limited | 20AAACJ0838Q1ZK | Not reported |
| Odisha | M/S. Johnson Lifts Private Ltd. | 21AAACJ0838Q1ZI | Not reported |
| Chhattisgarh | Johnson Lifts Private Limited | 22AAACJ0838Q1ZG | Not reported |
| Madhya Pradesh | Johnson Lifts Private Limited | 23AAACJ0838Q1ZE | Not reported |
| Gujarat | Johnson Lifts Private Limited | 24AAACJ0838Q1ZC | Not reported |
| Dadra and Nagar Haveli and Daman and Diu | Johnson Lifts Private Limited | 26AAACJ0838Q2Z7 | Not reported |
| Maharashtra | Johnson Lifts Private Limited | 27AAACJ0838Q1Z6 | Not reported |
| Karnataka | Johnson Lifts PVT LTD | 29AAACJ0838Q1Z2 | Not reported |
| Goa | Johnson Lifts PVT LTD | 30AAACJ0838Q1ZJ | Not reported |
| Tamil Nadu | Johnson Lifts PVT LTD | 33AAACJ0838Q1ZD | Not reported |
04Questions
What is the GST number of Johnson Lifts Private Limited?
The GSTIN of Johnson Lifts Private Limited is 32AAACJ0838Q1ZF, registered in Kerala.
What is the PAN of Johnson Lifts Private Limited?
The PAN is AAACJ0838Q, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Johnson Lifts Private Limited do?
The nature of business is not on the record we hold.
05Sources
- e-invoice enabled list, 15 Sep 2026.
- eCourtsIndia case index, matched by business name.