01Registration
- Legal name
- Prasar Bharati Broadcasting Corporation Of India
- GSTIN
- 33AAAJP0288R3ZK
- Status
- Active
- Registered
- 1 Jun 20251 year 3 months ago
- Constitution
- Statutory Body
- Taxpayer type
- Input Service Distributor
- PAN
- AAAJP0288RArtificial Juridical Person
- Nature of business
- Recipient of Goods or Services
GST registration record as retrieved on 4 Jul 2025. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Checking court records across India. This takes a few seconds the first time.
03Size and turnover
The GST record for this registration carries no turnover band, and it is not on the e-invoice enabled list.
Financial statements Not yet in our records
Revenue, profit, paid-up capital and charges from MCA filings are planned for company and LLP reports. GST publishes turnover only as a band.
04Place of business
- Principal place of business
- 1ST FLOOR, 7, All India Radio, Kamarajar Salai, Mylapore, Chennai, Tamil Nadu, 600004
- District
- Chennai
- State
- Tamil Nadu
- Pincode
- 600004
- Centre jurisdiction
- Zone: CHENNAI > Commissionerate: CHENNAI-SOUTH > Division: GUINDY > Range: RANGE IV
- State jurisdiction
- Division: CHENNAI SOUTH > Zone: South-I > Circle: MANDAVELI (Jurisdictional Office)
05Same PAN
| GSTIN | Name | State | Registered | Status |
|---|---|---|---|---|
| 24AAAJP0288R3ZJ | Prasar Bharati Broadcasting Corporation Of India | Gujarat | 26 Jun 2025 | Active |
| 27AAAJP0288R3ZD | Prasar Bharati Broadcasting Corporation Of India | Maharashtra | 26 Jun 2025 | Active |
| 19AAAJP0288R3ZA | Prasar Bharati Broadcasting Corporation Of India | West Bengal | 30 Jun 2025 | Active |
| 04AAAJP0288R4ZK | Prasar Bharati Broadcasting Corporation Of India | Chandigarh | 1 Jul 2025 | Active |
| 18AAAJP0288R4ZB | Prasar Bharati Broadcasting Corporation Of India | Assam | 1 Jul 2025 | Active |
| 18AAAJP0288R5ZA | Prasar Bharati Broadcasting Corporation Of India | Assam | 1 Jul 2025 | Active |
| 32AAAJP0288R6ZJ | Prasar Bharati Broadcasting Corporation Of India | Kerala | 24 Jul 2025 | Active |
| 07AAAJP0288R3ZF | Prasar Bharati Broadcasting Corp. Of India | Delhi | 1 Aug 2025 | Active |
| 19AAAJP0288R4Z9 | Prasar Bharati Broadcasting Corporation Of India | West Bengal | 1 Aug 2025 | Active |
| 33AAAJP0288R4ZJ | Prasar Bharati Broadcasting Corporation Of India | Tamil Nadu | 13 Aug 2025 | Active |
| 07AAAJP0288R4ZE | Prasar Bharati Broadcasting Corporation Of India | Delhi | 22 Aug 2025 | Active |
| 27AAAJP0288R4ZC | Prasar Bharati Broadcasting Corporation Of India | Maharashtra | 10 Sep 2025 | Active |
| 01AAAJP0288R1ZT | Prasar Bharati Broadcasting Corporation Of India | Jammu and Kashmir | Not on record | Unknown |
| 01AAAJP0288R2ZS | Prasar Bharati Broadcasting Corporation Of India | Jammu and Kashmir | Not on record | Unknown |
| 02AAAJP0288R1ZR | Prasar Broadcasting Corporation Of India | Himachal Pradesh | Not on record | Unknown |
| 02AAAJP0288R2ZQ | Prasar Bharati Broadcasting Corporation Of India | Himachal Pradesh | Not on record | Unknown |
| 03AAAJP0288R1ZP | Prasar Bharati Broadcasting Corporation Of India | Punjab | Not on record | Unknown |
| 03AAAJP0288R2ZO | Prasar Bharati Broadcasting Corporation Of India | Punjab | Not on record | Unknown |
| 04AAAJP0288R1ZN | Prasar Bharti Broadcasting Corporation Of India | Chandigarh | Not on record | Unknown |
| 04AAAJP0288R3ZL | Prasar Bharati Broadcasting Corporation Of India | Chandigarh | Not on record | Unknown |
| 05AAAJP0288R1ZL | Prasar Bharati Broadcasting Corporation Of India | Uttarakhand | Not on record | Unknown |
| 05AAAJP0288R3ZJ | Prasar Bharati Broadcasting Corporation Of India | Uttarakhand | Not on record | Unknown |
| 06AAAJP0288R1ZJ | Prasar Bharati Broadcasting Corporation Of India | Haryana | Not on record | Unknown |
| 06AAAJP0288R2ZI | Prasar Bharati Broadcasting Corporation Of India | Haryana | Not on record | Unknown |
| 07AAAJP0288R1ZH | Prasar Bharati Broadcasting Corp. Of India | Delhi | Not on record | Unknown |
| 07AAAJP0288R2ZG | Prasar Bharati Broadcasting Corporation Of India | Delhi | Not on record | Unknown |
| 08AAAJP0288R1ZF | Prasar Bharati (Bci) | Rajasthan | Not on record | Unknown |
| 08AAAJP0288R4ZC | Prasar Bharati Broadcasting Corporation Of India | Rajasthan | Not on record | Unknown |
| 09AAAJP0288R1ZD | Prasar Bharati Broadcasting Corporation Of India | Uttar Pradesh | Not on record | Unknown |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN AAAJP0288R.
06Contact
- gs***@gmail.com
- Mobile
- 96XXXXXX86
Contact details are masked on IndiaCos. Request full details.
07Timeline
- GST record retrievedStatus Active
- Registered under GST33AAAJP0288R3ZK, Tamil Nadu
08Nearby
Businesses of the same type registered recently in Chennai.
09Questions
What is the GST number of Prasar Bharati Broadcasting Corporation Of India?
The GSTIN of Prasar Bharati Broadcasting Corporation Of India is 33AAAJP0288R3ZK, registered in Chennai, Tamil Nadu.
Is the GST registration of Prasar Bharati Broadcasting Corporation Of India active?
As of our last check on 4 Jul 2025, the registration status was Active.
When was Prasar Bharati Broadcasting Corporation Of India registered under GST?
Prasar Bharati Broadcasting Corporation Of India was registered under GST on 1 Jun 2025, 1 year 3 months ago.
What is the PAN of Prasar Bharati Broadcasting Corporation Of India?
The PAN is AAAJP0288R, the 3rd to 12th characters of the GSTIN. The 4th character "J" means the holder is an artificial juridical person.
What business does Prasar Bharati Broadcasting Corporation Of India do?
Its GST registration lists: Recipient of Goods or Services.
10Sources
- GST registration record, retrieved 4 Jul 2025. Contact details masked at ingest.
- eCourtsIndia case index, matched by party name, refreshed every 30 days.
Something wrong? Report a correction. How IndiaCos builds a report.