01Registration
- Legal name
- Ice Travels & Tour Private Limited
- GSTIN
- 38AACCI3895A1ZK
- Status
- Cancelled
- Registered
- 1 Apr 20251 year 5 months ago
- Constitution
- Private Limited Company
- Taxpayer type
- Casual Taxable Person
- PAN
- AACCI3895ACompany
- Nature of business
- Office / Sale Office, Supplier of Services
- Turnover band
- 25 to 100 croreFY 2023-2024, all registrations under this PAN
02Court cases
Checking court records across India.
03Place of business
- Principal place of business
- Sheldan, Fort Road, Sheynam, Leh, Ladakh, 194101
- District
- Leh Ladakh
- State
- Ladakh
- Pincode
- 194101
- Centre jurisdiction
- Zone: CHANDIGARH > Commissionerate: JAMMU > Division: SRINAGAR > Range: RANGE-V (Jurisdictional Office)
- State jurisdiction
- Division: Ladakh > Circle: Leh
04Other registered locations
GST registrations of the same business (PAN AACCI3895A) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Sri Vijaya Puram, Andaman and Nicobar Islands | Ice Travels & Tour Private Limited | 35AACCI3895A1ZQ | Active |
| Leh, Ladakh | Ice Travels & Tour Private Limited | 38AACCI3895A2ZJ | Active |
| Jammu and Kashmir | Ice Travels & Tour Private Limited | 01AACCI3895A1Z1 | Not reported |
| Himachal Pradesh | Ice Travels & Tour Private Limited | 02AACCI3895A2ZY | Not reported |
| Punjab | Ice Travels & Tour Private Limited | 03AACCI3895A2ZW | Not reported |
| Uttarakhand | Ice Travels & Tour Private Limited | 05AACCI3895A1ZT | Not reported |
| Haryana | Ice Travels & Tour Private Limited | 06AACCI3895A1ZR | Not reported |
| Delhi | Ice Travels & Tour Private Limited | 07AACCI3895A1ZP | Not reported |
| Rajasthan | Ice Travels & Tour Private Limited | 08AACCI3895A1ZN | Not reported |
| Uttar Pradesh | Ice Travels & Tour Private Limited | 09AACCI3895A1ZL | Not reported |
| Bihar | Ice Travels Tour Private Limited | 10AACCI3895A1Z2 | Not reported |
| West Bengal | Ice Travels Tour Private Limited | 19AACCI3895A2ZJ | Not reported |
| Jharkhand | Ice Travels Tour Private Limited | 20AACCI3895A1Z1 | Not reported |
| Odisha | Ice Travels Tour Private Limited | 21AACCI3895A1ZZ | Not reported |
| Chhattisgarh | Ice Travels & Tour Private Limited | 22AACCI3895A1ZX | Not reported |
| Madhya Pradesh | Ice Travels Tour Private Limited | 23AACCI3895A3ZT | Not reported |
| Gujarat | Ice Travels & Tour Private Limited | 24AACCI3895A1ZT | Not reported |
| Maharashtra | Ice Travels Tour Private Limited | 27AACCI3895A2ZM | Not reported |
| Karnataka | Ice Travels & Tour Private Limited | 29AACCI3895A2ZI | Not reported |
| Karnataka | Ice Travels & Tour Private Limited | 29AACCI3895A3ZH | Not reported |
| Goa | Ice Travels & Tour Private Limited | 30AACCI3895A1Z0 | Not reported |
| Kerala | Ice Travels Tour Private Limited | 32AACCI3895A2ZV | Not reported |
| Tamil Nadu | Ice Travels Tour Private Limited | 33AACCI3895A2ZT | Not reported |
| Telangana | Ice Travels & Tour Private Limited | 36AACCI3895A2ZN | Not reported |
| Andhra Pradesh | Ice Travels & Tour Private Limited | 37AACCI3895A1ZM | Not reported |
06Contact
- ic***@gmail.com
- Mobile
- 99XXXXXX43
Masked. Request full details.
07Timeline
- Registered under GST38AACCI3895A1ZK, Ladakh
- Turnover band 25 to 100 croreFY 2023-2024
08Nearby
Businesses of the same type registered recently in Leh Ladakh.
09Questions
What is the GST number of Ice Travels & Tour Private Limited?
The GSTIN of Ice Travels & Tour Private Limited is 38AACCI3895A1ZK, registered in Leh, Ladakh.
Is the GST registration of Ice Travels & Tour Private Limited active?
The registration status is Cancelled.
When was Ice Travels & Tour Private Limited registered under GST?
Ice Travels & Tour Private Limited was registered under GST on 1 Apr 2025, 1 year 5 months ago.
What is the PAN of Ice Travels & Tour Private Limited?
The PAN is AACCI3895A, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Ice Travels & Tour Private Limited do?
Its GST registration lists: Office / Sale Office, Supplier of Services.
10Sources
- GST registration record, retrieved 24 Feb 2025; status can change after that.
- eCourtsIndia case index, matched by business name.