01Registration
- Legal name
- The Institution Of Engineers (India)
- GSTIN
- 02AAATT3439Q2Z5
- Status
- Not on record
- PAN
- AAATT3439QTrust
- E-invoicing
- EnabledTurnover above Rs 5 crore
02Court cases
Checking court records across India.
03Other registered locations
GST registrations of the same business (PAN AAATT3439Q) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Prayagraj, Uttar Pradesh | The Institution Of Engineers (India) Allahabad Local Centre | 09AAATT3439Q8ZL | Active |
| Bhilai, Chhattisgarh | The Institution of Engineers (India) | 22AAATT3439Q4Z1 | Active |
| Hosur, Tamil Nadu | The Institution Of Engineers (India) | 33AAATT3439QBZR | Active |
| Bhimavaram, Andhra Pradesh | The Institution Of Engineers (India) | 37AAATT3439Q8ZM | Active |
| Sunabeda, Odisha | The Institution Of Engineers (India) | 21AAATT3439Q4Z3 | Active |
| Berhampur, Odisha | The Institution Of Engineers (India) Brahmapur Local Centre | 21AAATT3439Q5Z2 | Active |
| Muttayyapuram, Tamil Nadu | The Institution of Engineers (India) Tuticorin | 33AAATT3439QCZQ | Active |
| Nandivaram Guduvancheri, Tamil Nadu | The Institution Of Engineers (India) | 33AAATT3439QDZP | Active |
| Patna, Bihar | Sustainable Development Forum | 10AAATT3439Q2Z8 | Active |
| Ahmedabad, Gujarat | Water Management Forum | 24AAATT3439Q7ZU | Active |
| Uttarakhand | The Institution Of Engineers (India) | 05AAATT3439Q2ZZ | Not reported |
| Haryana | The Institution Of Engineers (India) | 06AAATT3439Q2ZX | Not reported |
| Delhi | The Institution Of Engineers | 07AAATT3439Q1ZW | Not reported |
| Delhi | The Institution Of Engineers (India)-Safety & Quality Forum | 07AAATT3439Q2ZV | Not reported |
| Rajasthan | The Institution Of Engineers (India) | 08AAATT3439Q4ZR | Not reported |
| Meghalaya | The Institution Of Engineers (India) | 17AAATT3439Q1ZV | Not reported |
| Assam | The Institution Of Engineers(India) Assam State Centre | 18AAATT3439Q1ZT | Not reported |
| West Bengal | The Institution Of Engineers (India) | 19AAATT3439Q1ZR | Not reported |
| West Bengal | The Institution Of Engineers (India) | 19AAATT3439Q2ZQ | Not reported |
| West Bengal | The Institution Of Engineers (India) | 19AAATT3439Q6ZM | Not reported |
| Jharkhand | The Institution Of Engineers(India) | 20AAATT3439Q2Z7 | Not reported |
| Jharkhand | The Institution Of Engineers (India) | 20AAATT3439Q3Z6 | Not reported |
| Odisha | Institution Of Engineers (India) Orissa State Centre | 21AAATT3439Q1Z6 | Not reported |
| Odisha | The Institution Of Engineers (India), Roukela Local Centre | 21AAATT3439Q2Z5 | Not reported |
| Odisha | The Institution Of Engineers (India) | 21AAATT3439Q3Z4 | Not reported |
| Madhya Pradesh | The Institution Of Engineers (India) - Jabalpur Local Centre | 23AAATT3439Q3Z0 | Not reported |
| Gujarat | The Institution Of Engineers (India) | 24AAATT3439Q2ZZ | Not reported |
| Gujarat | The Institution Of Engineers (India) | 24AAATT3439Q3ZY | Not reported |
| Gujarat | The Institution Of Engineers (India) | 24AAATT3439Q5ZW | Not reported |
04Questions
What is the GST number of The Institution Of Engineers (India)?
The GSTIN of The Institution Of Engineers (India) is 02AAATT3439Q2Z5, registered in Himachal Pradesh.
What is the PAN of The Institution Of Engineers (India)?
The PAN is AAATT3439Q, the 3rd to 12th characters of the GSTIN. The 4th character "T" means the holder is a trust.
What business does The Institution Of Engineers (India) do?
The nature of business is not on the record we hold.
05Sources
- e-invoice enabled list, 15 Sep 2026.
- eCourtsIndia case index, matched by business name.