01Registration
- Legal name
- The Institution Of Engineers (India)
- GSTIN
- 33AAATT3439QDZP
- Status
- Active
- Registered
- 15 May 20264 months ago
- Constitution
- Trust
- Taxpayer type
- Regular
- PAN
- AAATT3439QTrust
- Nature of business
- Supplier of Services
GST registration record as retrieved on 15 May 2026. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Checking court records across India. This takes a few seconds the first time.
03Size and turnover
- Turnover band
- 25 to 100 croreFY 2024-2025
Aggregate turnover band reported on the GST record, for all registrations under this PAN.
Financial statements Not yet in our records
Revenue, profit, paid-up capital and charges from MCA filings are planned for company and LLP reports. GST publishes turnover only as a band.
04Place of business
- Principal place of business
- II, AB203, SRM Institute Of Science And Technology, Admin Block, Main Campus, Kattankulathur, Nandivaram Guduvancheri, Kancheepuram, Tamil Nadu, 603203
- District
- Kancheepuram
- State
- Tamil Nadu
- Pincode
- 603203
- Centre jurisdiction
- Zone: CHENNAI > Commissionerate: CHENNAI-OUTER > Division: MARAIMALAI NAGAR > Range: MARAIMALAI NAGAR RANGE (Jurisdictional Office)
- State jurisdiction
- Division: CHENGALPATTU > Zone: CHENGALPATTU > Circle: MARAIMALAINAGAR
05Same PAN
| GSTIN | Name | State | Registered | Status |
|---|---|---|---|---|
| 09AAATT3439Q8ZL | The Institution Of Engineers (India) Allahabad Local Centre | Uttar Pradesh | 10 Jan 2025 | Active |
| 22AAATT3439Q4Z1 | The Institution of Engineers (India) | Chhattisgarh | 19 Mar 2025 | Active |
| 33AAATT3439QBZR | The Institution Of Engineers (India) | Tamil Nadu | 21 Jun 2025 | Active |
| 37AAATT3439Q8ZM | The Institution Of Engineers (India) | Andhra Pradesh | 26 Dec 2025 | Active |
| 21AAATT3439Q4Z3 | The Institution Of Engineers (India) | Odisha | 12 Jan 2026 | Active |
| 21AAATT3439Q5Z2 | The Institution Of Engineers (India) Brahmapur Local Centre | Odisha | 10 Apr 2026 | Active |
| 33AAATT3439QCZQ | The Institution of Engineers (India) Tuticorin | Tamil Nadu | 13 Apr 2026 | Active |
| 10AAATT3439Q2Z8 | Sustainable Development Forum | Bihar | 22 May 2026 | Active |
| 24AAATT3439Q7ZU | Water Management Forum | Gujarat | 27 May 2026 | Active |
| 02AAATT3439Q2Z5 | The Institution Of Engineers (India) | Himachal Pradesh | Not on record | Unknown |
| 05AAATT3439Q2ZZ | The Institution Of Engineers (India) | Uttarakhand | Not on record | Unknown |
| 06AAATT3439Q2ZX | The Institution Of Engineers (India) | Haryana | Not on record | Unknown |
| 07AAATT3439Q1ZW | The Institution Of Engineers | Delhi | Not on record | Unknown |
| 07AAATT3439Q2ZV | The Institution Of Engineers (India)-Safety & Quality Forum | Delhi | Not on record | Unknown |
| 08AAATT3439Q4ZR | The Institution Of Engineers (India) | Rajasthan | Not on record | Unknown |
| 17AAATT3439Q1ZV | The Institution Of Engineers (India) | Meghalaya | Not on record | Unknown |
| 18AAATT3439Q1ZT | The Institution Of Engineers(India) Assam State Centre | Assam | Not on record | Unknown |
| 19AAATT3439Q1ZR | The Institution Of Engineers (India) | West Bengal | Not on record | Unknown |
| 19AAATT3439Q2ZQ | The Institution Of Engineers (India) | West Bengal | Not on record | Unknown |
| 19AAATT3439Q6ZM | The Institution Of Engineers (India) | West Bengal | Not on record | Unknown |
| 20AAATT3439Q2Z7 | The Institution Of Engineers(India) | Jharkhand | Not on record | Unknown |
| 20AAATT3439Q3Z6 | The Institution Of Engineers (India) | Jharkhand | Not on record | Unknown |
| 21AAATT3439Q1Z6 | Institution Of Engineers (India) Orissa State Centre | Odisha | Not on record | Unknown |
| 21AAATT3439Q2Z5 | The Institution Of Engineers (India), Roukela Local Centre | Odisha | Not on record | Unknown |
| 21AAATT3439Q3Z4 | The Institution Of Engineers (India) | Odisha | Not on record | Unknown |
| 23AAATT3439Q3Z0 | The Institution Of Engineers (India) - Jabalpur Local Centre | Madhya Pradesh | Not on record | Unknown |
| 24AAATT3439Q2ZZ | The Institution Of Engineers (India) | Gujarat | Not on record | Unknown |
| 24AAATT3439Q3ZY | The Institution Of Engineers (India) | Gujarat | Not on record | Unknown |
| 24AAATT3439Q5ZW | The Institution Of Engineers (India) | Gujarat | Not on record | Unknown |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN AAATT3439Q.
06Contact
- ss***@krishaan.in
- Mobile
- 91XXXXXX40
This contact appears on 9 registrations, so it probably belongs to a tax consultant rather than the business.
Contact details are masked on IndiaCos. Request full details.
07Timeline
- Registered under GST33AAATT3439QDZP, Tamil Nadu
- GST record retrievedStatus Active
- Turnover band 25 to 100 croreReported for FY 2024-2025
08Nearby
Businesses of the same type registered recently in Kancheepuram.
09Questions
What is the GST number of The Institution Of Engineers (India)?
The GSTIN of The Institution Of Engineers (India) is 33AAATT3439QDZP, registered in Nandivaram Guduvancheri, Tamil Nadu.
Is the GST registration of The Institution Of Engineers (India) active?
As of our last check on 15 May 2026, the registration status was Active.
When was The Institution Of Engineers (India) registered under GST?
The Institution Of Engineers (India) was registered under GST on 15 May 2026, 4 months ago.
What is the PAN of The Institution Of Engineers (India)?
The PAN is AAATT3439Q, the 3rd to 12th characters of the GSTIN. The 4th character "T" means the holder is a trust.
What business does The Institution Of Engineers (India) do?
Its GST registration lists: Supplier of Services.
10Sources
- GST registration record, retrieved 15 May 2026. Contact details masked at ingest.
- eCourtsIndia case index, matched by party name, refreshed every 30 days.
Something wrong? Report a correction. How IndiaCos builds a report.