Registration
- Legal name
- Furkan
- Trade name
- Arvind Muku
- GSTIN
- 03ACVPF1848E1ZP
- Status
- Active
- Registered
- 20 Nov 2025
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- ACVPF1848EIndividual
- Nature of business
- Retail Business, Wholesale Business
Court cases
Cases would be in the owner's name
This is a proprietorship, so any court case is filed against the proprietor personally. IndiaCos does not search the names of private individuals. LegalCheck runs a full legal background check with consent.
Check on LegalCheckPlace of business
- Location
- thana, Bathinda, Punjab, 151002
- District
- Bathinda
- State
- Punjab
- Pincode
- 151002
- Centre jurisdiction
- Zone: CHANDIGARH > Commissionerate: LUDHIANA > Division: BATHINDA-I > Range: SANGAT (Jurisdictional Office)
- State jurisdiction
- Division: Faridkot > District: Bhatinda > Ward: Bhatinda - Ward No.3
Street address is not shown for individuals.
Other registered locations
GST registrations of the same business (PAN ACVPF1848E) in other places.
| Place | GSTIN | Status |
|---|---|---|
| New Delhi, Delhi | 07ACVPF1848E1ZH | Active |
| Gurugram, Haryana | 06ACVPF1848E1ZJ | Active |
| Mumbai, Maharashtra | 27ACVPF1848E1ZF | Active |
| Bengaluru, Karnataka | 29ACVPF1848E1ZB | Active |
| Kathua, Jammu and Kashmir | 01ACVPF1848E1ZT | Active |
| Aizawl, Mizoram | 15ACVPF1848E1ZK | Active |
| Ahmedabad, Gujarat | 24ACVPF1848E1ZL | Active |
| Kakkanad, Kerala | 32ACVPF1848E1ZO | Active |
| Bhimavaram, Andhra Pradesh | 37ACVPF1848E1ZE | Active |
| New Delhi, Delhi | 07ACVPF1848E2ZG | Active |
| Jogapatti Matkota, Bihar | 10ACVPF1848E1ZU | Active |
| Manali, Himachal Pradesh | 02ACVPF1848E1ZR | Active |
| Jaipur, Rajasthan | 08ACVPF1848E1ZF | Active |
| Ghaziabad, Uttar Pradesh | 09ACVPF1848E1ZD | Active |
| Itanagar, Arunachal Pradesh | 12ACVPF1848E1ZQ | Active |
| Kohima, Nagaland | 13ACVPF1848E1ZO | Active |
| Ranchi, Jharkhand | 20ACVPF1848E1ZT | Active |
| Charama, Chhattisgarh | 22ACVPF1848E1ZP | Active |
| Acharpura Industrial Area, Madhya Pradesh | 23ACVPF1848E1ZN | Active |
| Salvador Do Mundo, Goa | 30ACVPF1848E1ZS | Active |
| Chennai, Tamil Nadu | 33ACVPF1848E1ZM | Active |
| Chandigarh, Chandigarh | 04ACVPF1848E1ZN | Active |
| Guwahati, Assam | 18ACVPF1848E1ZE | Active |
| Silvassa, Dadra and Nagar Haveli and Daman and Diu | 26ACVPF1848E1ZH | Active |
| Leh, Ladakh | 38ACVPF1848E1ZC | Active |
| Imphal, Manipur | 14ACVPF1848E1ZM | Active |
| Kynshi Bangla, Meghalaya | 17ACVPF1848E1ZG | Active |
| Hyderabad, Telangana | 36ACVPF1848E1ZG | Active |
| Gangtok, Sikkim | 11ACVPF1848E1ZS | Active |
Same address
2 other businesses are registered at this address.
Contact
- fa***@gmail.com
- Mobile
- 70XXXXXX58
Masked. Request full details.
Nearby
Businesses of the same type registered recently in Bathinda.
Questions
What is the GST number of Arvind Muku?
The GSTIN of Arvind Muku is 03ACVPF1848E1ZP, registered in Bathinda, Punjab.
Is the GST registration of Arvind Muku active?
The registration status is Active.
When was Arvind Muku registered under GST?
Arvind Muku was registered under GST on 20 Nov 2025.
What is the PAN of Arvind Muku?
The PAN is ACVPF1848E, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Arvind Muku do?
Its GST registration lists: Retail Business, Wholesale Business.
Sources
- GST registration record, retrieved 21 Nov 2025; status can change after that.