Registration
- Legal name
- Furkan
- Trade name
- Malkani Mohamadadil Asif
- GSTIN
- 22ACVPF1848E1ZP
- Status
- Active
- Registered
- 17 Dec 2025
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- ACVPF1848EIndividual
- Nature of business
- Retail Business, Wholesale Business
Court cases
Cases would be in the owner's name
This is a proprietorship, so any court case is filed against the proprietor personally. IndiaCos does not search the names of private individuals. LegalCheck runs a full legal background check with consent.
Check on LegalCheckPlace of business
- Location
- Charama, Charama, Chhattisgarh, 494337
- District
- North Bastar Kanker
- State
- Chhattisgarh
- Pincode
- 494337
- Centre jurisdiction
- Zone: BHOPAL > Commissionerate: RAIPUR > Division: DIVISION IV RAIPUR > Range: RANGE-II
- State jurisdiction
- Division: Jagdalpur Division > Circle: kanker (Jurisdictional Office)
Street address is not shown for individuals.
Other registered locations
GST registrations of the same business (PAN ACVPF1848E) in other places.
| Place | GSTIN | Status |
|---|---|---|
| New Delhi, Delhi | 07ACVPF1848E1ZH | Active |
| Gurugram, Haryana | 06ACVPF1848E1ZJ | Active |
| Mumbai, Maharashtra | 27ACVPF1848E1ZF | Active |
| Bengaluru, Karnataka | 29ACVPF1848E1ZB | Active |
| Kathua, Jammu and Kashmir | 01ACVPF1848E1ZT | Active |
| Bathinda, Punjab | 03ACVPF1848E1ZP | Active |
| Aizawl, Mizoram | 15ACVPF1848E1ZK | Active |
| Ahmedabad, Gujarat | 24ACVPF1848E1ZL | Active |
| Kakkanad, Kerala | 32ACVPF1848E1ZO | Active |
| Bhimavaram, Andhra Pradesh | 37ACVPF1848E1ZE | Active |
| New Delhi, Delhi | 07ACVPF1848E2ZG | Active |
| Jogapatti Matkota, Bihar | 10ACVPF1848E1ZU | Active |
| Manali, Himachal Pradesh | 02ACVPF1848E1ZR | Active |
| Jaipur, Rajasthan | 08ACVPF1848E1ZF | Active |
| Ghaziabad, Uttar Pradesh | 09ACVPF1848E1ZD | Active |
| Itanagar, Arunachal Pradesh | 12ACVPF1848E1ZQ | Active |
| Kohima, Nagaland | 13ACVPF1848E1ZO | Active |
| Ranchi, Jharkhand | 20ACVPF1848E1ZT | Active |
| Acharpura Industrial Area, Madhya Pradesh | 23ACVPF1848E1ZN | Active |
| Salvador Do Mundo, Goa | 30ACVPF1848E1ZS | Active |
| Chennai, Tamil Nadu | 33ACVPF1848E1ZM | Active |
| Chandigarh, Chandigarh | 04ACVPF1848E1ZN | Active |
| Guwahati, Assam | 18ACVPF1848E1ZE | Active |
| Silvassa, Dadra and Nagar Haveli and Daman and Diu | 26ACVPF1848E1ZH | Active |
| Leh, Ladakh | 38ACVPF1848E1ZC | Active |
| Imphal, Manipur | 14ACVPF1848E1ZM | Active |
| Kynshi Bangla, Meghalaya | 17ACVPF1848E1ZG | Active |
| Hyderabad, Telangana | 36ACVPF1848E1ZG | Active |
| Gangtok, Sikkim | 11ACVPF1848E1ZS | Active |
Contact
- ma***@gmail.com
- Mobile
- 97XXXXXX85
Masked. Request full details.
Nearby
Businesses of the same type registered recently in North Bastar Kanker.
Questions
What is the GST number of Malkani Mohamadadil Asif?
The GSTIN of Malkani Mohamadadil Asif is 22ACVPF1848E1ZP, registered in Charama, Chhattisgarh.
Is the GST registration of Malkani Mohamadadil Asif active?
The registration status is Active.
When was Malkani Mohamadadil Asif registered under GST?
Malkani Mohamadadil Asif was registered under GST on 17 Dec 2025.
What is the PAN of Malkani Mohamadadil Asif?
The PAN is ACVPF1848E, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Malkani Mohamadadil Asif do?
Its GST registration lists: Retail Business, Wholesale Business.
Sources
- GST registration record, retrieved 17 Dec 2025; status can change after that.