01Registration
- Legal name
- Xtelify
- GSTIN
- 05AABCW6047M1Z1
- Status
- Not on record
- PAN
- AABCW6047MCompany
- E-invoicing
- EnabledTurnover above Rs 5 crore
02Court cases
Checking court records across India.
03Other registered locations
GST registrations of the same business (PAN AABCW6047M) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Jammu and Kashmir | Xtelify Limited | 01AABCW6047M1Z9 | Not reported |
| Himachal Pradesh | Xtelify Limited | 02AABCW6047M1Z7 | Not reported |
| Punjab | XTELIFY Limited | 03AABCW6047M1Z5 | Not reported |
| Chandigarh | Xtelify Limited | 04AABCW6047M1Z3 | Not reported |
| Haryana | Xtelify Limited | 06AABCW6047M1ZZ | Not reported |
| Delhi | Xtelify Limited | 07AABCW6047M2ZW | Not reported |
| Rajasthan | Xtelify Limited | 08AABCW6047M1ZV | Not reported |
| Uttar Pradesh | Xtelify Limited | 09AABCW6047M1ZT | Not reported |
| Bihar | Xtelify Limited | 10AABCW6047M1ZA | Not reported |
| Sikkim | Xtelify Limited | 11AABCW6047M1Z8 | Not reported |
| Arunachal Pradesh | Xtelify Limited | 12AABCW6047M1Z6 | Not reported |
| Nagaland | Xtelify Limited | 13AABCW6047M1Z4 | Not reported |
| Manipur | Xtelify Limited | 14AABCW6047M1Z2 | Not reported |
| Mizoram | Xtelify Limited | 15AABCW6047M1Z0 | Not reported |
| Tripura | Xtelify Limited | 16AABCW6047M1ZY | Not reported |
| Meghalaya | Xtelify Limited | 17AABCW6047M1ZW | Not reported |
| Assam | Xtelify Limited | 18AABCW6047M1ZU | Not reported |
| West Bengal | Xtelify Limited | 19AABCW6047M1ZS | Not reported |
| Jharkhand | Xtelify Limited | 20AABCW6047M1Z9 | Not reported |
| Odisha | Xtelify Limited | 21AABCW6047M1Z7 | Not reported |
| Chhattisgarh | Xtelify Limited | 22AABCW6047M1Z5 | Not reported |
| Madhya Pradesh | Xtelify Limited | 23AABCW6047M1Z3 | Not reported |
| Gujarat | Xtelify Limited | 24AABCW6047M1Z1 | Not reported |
| Dadra and Nagar Haveli and Daman and Diu | Xtelify Limited | 26AABCW6047M1ZX | Not reported |
| Maharashtra | Xtelify Limited | 27AABCW6047M1ZV | Not reported |
| Karnataka | Xtelify Limited | 29AABCW6047M1ZR | Not reported |
| Goa | Xtelify Limited | 30AABCW6047M1Z8 | Not reported |
| Lakshadweep | Xtelify Limited | 31AABCW6047M1Z6 | Not reported |
| Kerala | Xtelify Limited | 32AABCW6047M1Z4 | Not reported |
04Questions
What is the GST number of Xtelify?
The GSTIN of Xtelify is 05AABCW6047M1Z1, registered in Uttarakhand.
What is the PAN of Xtelify?
The PAN is AABCW6047M, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Xtelify do?
The nature of business is not on the record we hold.
05Sources
- e-invoice enabled list, 15 Sep 2026.
- eCourtsIndia case index, matched by business name.