Xtelify Limited holds GST registration 31AABCW6047M1Z6 in Lakshadweep, under PAN AABCW6047M (company). It is enabled for GST e-invoicing, which applies only to businesses whose aggregate turnover crossed Rs 5 crore in a year since 2017-18.
GST registration
- Legal name
- Xtelify Limited
- GSTIN
- 31AABCW6047M1Z6
- E-invoicing
- Enabled (aggregate turnover above Rs 5 crore in a year since 2017-18)
Court cases
Checking court records across India...
Address and jurisdiction
- Principal place of business
- Lakshadweep
- State
- Lakshadweep
Other GST registrations under PAN AABCW6047M
| GSTIN | Name | State | Status |
|---|---|---|---|
| 01AABCW6047M1Z9 | Xtelify Limited | Jammu and Kashmir | Unknown |
| 02AABCW6047M1Z7 | Xtelify Limited | Himachal Pradesh | Unknown |
| 03AABCW6047M1Z5 | XTELIFY Limited | Punjab | Unknown |
| 04AABCW6047M1Z3 | Xtelify Limited | Chandigarh | Unknown |
| 05AABCW6047M1Z1 | Xtelify | Uttarakhand | Unknown |
| 06AABCW6047M1ZZ | Xtelify Limited | Haryana | Unknown |
| 07AABCW6047M2ZW | Xtelify Limited | Delhi | Unknown |
| 08AABCW6047M1ZV | Xtelify Limited | Rajasthan | Unknown |
| 09AABCW6047M1ZT | Xtelify Limited | Uttar Pradesh | Unknown |
| 10AABCW6047M1ZA | Xtelify Limited | Bihar | Unknown |
| 11AABCW6047M1Z8 | Xtelify Limited | Sikkim | Unknown |
| 12AABCW6047M1Z6 | Xtelify Limited | Arunachal Pradesh | Unknown |
| 13AABCW6047M1Z4 | Xtelify Limited | Nagaland | Unknown |
| 14AABCW6047M1Z2 | Xtelify Limited | Manipur | Unknown |
| 15AABCW6047M1Z0 | Xtelify Limited | Mizoram | Unknown |
| 16AABCW6047M1ZY | Xtelify Limited | Tripura | Unknown |
| 17AABCW6047M1ZW | Xtelify Limited | Meghalaya | Unknown |
| 18AABCW6047M1ZU | Xtelify Limited | Assam | Unknown |
| 19AABCW6047M1ZS | Xtelify Limited | West Bengal | Unknown |
| 20AABCW6047M1Z9 | Xtelify Limited | Jharkhand | Unknown |
| 21AABCW6047M1Z7 | Xtelify Limited | Odisha | Unknown |
| 22AABCW6047M1Z5 | Xtelify Limited | Chhattisgarh | Unknown |
| 23AABCW6047M1Z3 | Xtelify Limited | Madhya Pradesh | Unknown |
| 24AABCW6047M1Z1 | Xtelify Limited | Gujarat | Unknown |
| 26AABCW6047M1ZX | Xtelify Limited | Dadra and Nagar Haveli and Daman and Diu | Unknown |
| 27AABCW6047M1ZV | Xtelify Limited | Maharashtra | Unknown |
| 29AABCW6047M1ZR | Xtelify Limited | Karnataka | Unknown |
| 30AABCW6047M1Z8 | Xtelify Limited | Goa | Unknown |
| 32AABCW6047M1Z4 | Xtelify Limited | Kerala | Unknown |
Questions about Xtelify Limited
What is the GST number of Xtelify Limited?
The GSTIN of Xtelify Limited is 31AABCW6047M1Z6.
Does Xtelify Limited have turnover above Rs 5 crore?
Xtelify Limited is enabled for GST e-invoicing, which is mandatory only for businesses whose aggregate turnover exceeded Rs 5 crore in some financial year since 2017-18.
What is the PAN of Xtelify Limited?
The PAN is AABCW6047M, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Xtelify Limited do?
The nature of business is not reported.
Contact
Contact details are masked. Request full details.
GSTIN decoded
- State code
- 31 Lakshadweep
- PAN
- AABCW6047M Company
- Registration number
- 1 (registration 1 for this PAN in this state)
- Check digit
- 6
Source
Listed in the e-invoice enabled list, 15 Sep 2026. Status can change after that date; confirm on the GST portal before relying on it. Report a correction.