01Registration
- Legal name
- Rahul Dhanka
- Trade name
- Rsk Enterprises
- GSTIN
- 08HEQPD0138M1Z5
- Status
- Active
- Registered
- 28 Feb 20267 months ago
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- HEQPD0138MIndividual
- Nature of business
- Wholesale Business
- Turnover band
- 40 lakh to 1.5 croreFY 2024-2025, all registrations under this PAN
02Court cases
Searched as "RSK ENTERPRISES" in Rajasthan.
Checking court records across India.
03Place of business
- Location
- Kothariya Chak A, Kothariya Chak A, Rajasthan, 313323
- District
- Rajsamand
- State
- Rajasthan
- Pincode
- 313323
- Centre jurisdiction
- Zone: JAIPUR > Commissionerate: UDAIPUR > Division: CGST Division- Kankroli > Range: GST RANGE-XVII
- State jurisdiction
- Zone: Bharatpur > Circle: Circle-Swaimadhopur > Ward: Circle-Swaimadhopur- Ward-II (Jurisdictional Office)
Street address is not shown for individuals.
04Other registered locations
GST registrations of the same business (PAN HEQPD0138M) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Chandigarh, Chandigarh | King Enterprises | 04HEQPD0138M1ZD | Active |
| New Delhi, Delhi | Delhi Enterprises | 07HEQPD0138M1Z7 | Active |
| Tola Nagri, Bihar | Indian Traders | 10HEQPD0138M1ZK | Active |
| Gamgu, Arunachal Pradesh | R S Enterprises | 12HEQPD0138M1ZG | Active |
| Rangabak Part 2, Assam | Shri Enterprises | 18HEQPD0138M1Z4 | Active |
| Bijapur, Chhattisgarh | Puja Traders | 22HEQPD0138M1ZF | Active |
| Loliem, Goa | Sara Enterprises | 30HEQPD0138M1ZI | Active |
| Kurnool, Andhra Pradesh | Bharat Enterprises | 37HEQPD0138M1Z4 | Active |
| Samdo, Himachal Pradesh | Anu Enterprises | 02HEQPD0138M1ZH | Active |
| Nangal Khurd, Punjab | Sas Enterprises | 03HEQPD0138M1ZF | Active |
| Sultanpur 241, Haryana | International Enterprises | 06HEQPD0138M1Z9 | Active |
| Mon, Nagaland | Ramsa Enterprises | 13HEQPD0138M1ZE | Active |
| Singngat, Manipur | Bk Enterprises | 14HEQPD0138M1ZC | Active |
| Lunghauka, Mizoram | Raj Enterpeises | 15HEQPD0138M1ZA | Active |
| Purba Jalefa Part, Tripura | Ss Enterprises | 16HEQPD0138M1Z8 | Active |
| Export Promotion Industrial Park, Meghalaya | Boss Enterprises | 17HEQPD0138M1Z6 | Active |
| Godda, Jharkhand | Ram Enterprises | 20HEQPD0138M1ZJ | Active |
| Nandapur, Odisha | Sobha Enterprises | 21HEQPD0138M1ZH | Active |
| Jogini, Madhya Pradesh | Mahi Traders | 23HEQPD0138M1ZD | Active |
| Tankaria, Gujarat | Guru Enterprises | 24HEQPD0138M1ZB | Active |
| Sindipar, Maharashtra | Sri Venkateswara Enterprises | 27HEQPD0138M1Z5 | Active |
| Chenkal Part, Kerala | Somiya Enterprises | 32HEQPD0138M1ZE | Active |
| Dassal Jattan, Jammu and Kashmir | Jammu Enterprises | 01HEQPD0138M1ZJ | Active |
| Dhanpau, Uttarakhand | Croma Traders | 05HEQPD0138M1ZB | Active |
| Sahinjana, Uttar Pradesh | Rahul Enterprises | 09HEQPD0138M1Z3 | Active |
| Thangu Forest Block, Sikkim | Toyo Enterprises | 11HEQPD0138M1ZI | Active |
| Amjua, West Bengal | Ssd Traders | 19HEQPD0138M1Z2 | Active |
| Karnataka | Radha Trading Co | 29HEQPD0138M1Z1 | Not reported |
06Contact
- gl***@gmail.com
- Mobile
- 91XXXXXX29
Masked. Request full details.
07Timeline
- Registered under GST08HEQPD0138M1Z5, Rajasthan
- Turnover band 40 lakh to 1.5 croreFY 2024-2025
08Nearby
Businesses of the same type registered recently in Rajsamand.
09Questions
What is the GST number of Rsk Enterprises?
The GSTIN of Rsk Enterprises is 08HEQPD0138M1Z5, registered in Kothariya Chak A, Rajasthan.
Is the GST registration of Rsk Enterprises active?
The registration status is Active.
When was Rsk Enterprises registered under GST?
Rsk Enterprises was registered under GST on 28 Feb 2026, 7 months ago.
What is the PAN of Rsk Enterprises?
The PAN is HEQPD0138M, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Rsk Enterprises do?
Its GST registration lists: Wholesale Business.
10Sources
- GST registration record, retrieved 28 Feb 2026; status can change after that.
- eCourtsIndia case index, matched by business name.