01Registration
- Legal name
- Rahul Dhanka
- Trade name
- Sobha Enterprises
- GSTIN
- 21HEQPD0138M1ZH
- Status
- Active
- Registered
- 28 Feb 20267 months ago
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- HEQPD0138MIndividual
- Nature of business
- Wholesale Business
GST registration record as retrieved on 2 Mar 2026. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Cases would be in the owner's name
This is a proprietorship, so any court case is filed against the proprietor personally. IndiaCos does not run name searches on private individuals. LegalCheck runs a full legal background check with consent.
Check on LegalCheck03Size and turnover
- Turnover band
- 40 lakh to 1.5 croreFY 2024-2025
Aggregate turnover band reported on the GST record, for all registrations under this PAN.
04Place of business
- Location
- Nandapur, Nandapur, Koraput, Odisha, 764037
- District
- Koraput
- State
- Odisha
- Pincode
- 764037
- Centre jurisdiction
- Zone: BHUBANESWAR > Commissionerate: BHUBANESWAR > Division: RAYAGADA DIVISION > Range: KORAPUT RANGE
- State jurisdiction
- Range: Koraput > Circle: Koraput Circle (Jurisdictional Office)
Street address is not shown for individuals.
05Same PAN
| GSTIN | Name | State | Registered | Status |
|---|---|---|---|---|
| 04HEQPD0138M1ZD | King Enterprises | Chandigarh | 27 Feb 2026 | Active |
| 07HEQPD0138M1Z7 | Delhi Enterprises | Delhi | 27 Feb 2026 | Active |
| 10HEQPD0138M1ZK | Indian Traders | Bihar | 27 Feb 2026 | Active |
| 12HEQPD0138M1ZG | R S Enterprises | Arunachal Pradesh | 27 Feb 2026 | Active |
| 18HEQPD0138M1Z4 | Shri Enterprises | Assam | 27 Feb 2026 | Active |
| 22HEQPD0138M1ZF | Puja Traders | Chhattisgarh | 27 Feb 2026 | Active |
| 30HEQPD0138M1ZI | Sara Enterprises | Goa | 27 Feb 2026 | Active |
| 37HEQPD0138M1Z4 | Bharat Enterprises | Andhra Pradesh | 27 Feb 2026 | Active |
| 02HEQPD0138M1ZH | Anu Enterprises | Himachal Pradesh | 28 Feb 2026 | Active |
| 03HEQPD0138M1ZF | Sas Enterprises | Punjab | 28 Feb 2026 | Active |
| 06HEQPD0138M1Z9 | International Enterprises | Haryana | 28 Feb 2026 | Active |
| 08HEQPD0138M1Z5 | Rsk Enterprises | Rajasthan | 28 Feb 2026 | Active |
| 13HEQPD0138M1ZE | Ramsa Enterprises | Nagaland | 28 Feb 2026 | Active |
| 14HEQPD0138M1ZC | Bk Enterprises | Manipur | 28 Feb 2026 | Active |
| 15HEQPD0138M1ZA | Raj Enterpeises | Mizoram | 28 Feb 2026 | Active |
| 16HEQPD0138M1Z8 | Ss Enterprises | Tripura | 28 Feb 2026 | Active |
| 17HEQPD0138M1Z6 | Boss Enterprises | Meghalaya | 28 Feb 2026 | Active |
| 20HEQPD0138M1ZJ | Ram Enterprises | Jharkhand | 28 Feb 2026 | Active |
| 23HEQPD0138M1ZD | Mahi Traders | Madhya Pradesh | 28 Feb 2026 | Active |
| 24HEQPD0138M1ZB | Guru Enterprises | Gujarat | 28 Feb 2026 | Active |
| 27HEQPD0138M1Z5 | Sri Venkateswara Enterprises | Maharashtra | 28 Feb 2026 | Active |
| 32HEQPD0138M1ZE | Somiya Enterprises | Kerala | 28 Feb 2026 | Active |
| 01HEQPD0138M1ZJ | Jammu Enterprises | Jammu and Kashmir | 23 Apr 2026 | Active |
| 05HEQPD0138M1ZB | Croma Traders | Uttarakhand | 23 Apr 2026 | Active |
| 09HEQPD0138M1Z3 | Rahul Enterprises | Uttar Pradesh | 23 Apr 2026 | Active |
| 11HEQPD0138M1ZI | Toyo Enterprises | Sikkim | 23 Apr 2026 | Active |
| 19HEQPD0138M1Z2 | Ssd Traders | West Bengal | 23 Apr 2026 | Active |
| 29HEQPD0138M1Z1 | Radha Trading Co | Karnataka | Not on record | Unknown |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN HEQPD0138M.
06Contact
- gl***@gmail.com
- Mobile
- 91XXXXXX29
This contact appears on 29 registrations, so it probably belongs to a tax consultant rather than the business.
Contact details are masked on IndiaCos. Request full details.
07Timeline
- GST record retrievedStatus Active
- Registered under GST21HEQPD0138M1ZH, Odisha
- Turnover band 40 lakh to 1.5 croreReported for FY 2024-2025
08Nearby
Businesses of the same type registered recently in Koraput.
09Questions
What is the GST number of Sobha Enterprises?
The GSTIN of Sobha Enterprises is 21HEQPD0138M1ZH, registered in Nandapur, Odisha.
Is the GST registration of Sobha Enterprises active?
As of our last check on 2 Mar 2026, the registration status was Active.
When was Sobha Enterprises registered under GST?
Sobha Enterprises was registered under GST on 28 Feb 2026, 7 months ago.
What is the PAN of Sobha Enterprises?
The PAN is HEQPD0138M, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Sobha Enterprises do?
Its GST registration lists: Wholesale Business.
10Sources
- GST registration record, retrieved 2 Mar 2026. Contact details masked at ingest.
Something wrong? Report a correction. How IndiaCos builds a report.