Indian Oil corporation limited
Business · Lakshadweep
Indian Oil corporation limited holds GST registration 31AAACI1681G1Z0 in Lakshadweep, under PAN AAACI1681G (company). It is enabled for GST e-invoicing, which applies only to businesses whose aggregate turnover crossed Rs 5 crore in a year since 2017-18.
GST registration
- Legal name
- Indian Oil corporation limited
- GSTIN
- 31AAACI1681G1Z0
- E-invoicing
- Enabled (aggregate turnover above Rs 5 crore in a year since 2017-18)
Court cases
Checking court records across India...
Address and jurisdiction
- Principal place of business
- Lakshadweep
- State
- Lakshadweep
Other GST registrations under PAN AAACI1681G
| GSTIN | Name | State | Status |
|---|---|---|---|
| 19AAACI1681G1CX | Indian Oil Corporation LTD | West Bengal | Active |
| 20AAACI1681G1CE | Indian Oil Corporation LTD | Jharkhand | Active |
| 07AAACI1681G1C2 | Indian Oil Corporation LTD | Delhi | Active |
| 09AAACI1681G1CY | M/S Indian Oil Corporation LTD | Uttar Pradesh | Active |
| 24AAACI1681G1C6 | Indian Oil Corporation LTD | Gujarat | Active |
| 02AAACI1681G1CC | Indian Oil Corporation Limited | Himachal Pradesh | Active |
| 03AAACI1681G1CA | Indian Oil Corporation Limited | Punjab | Active |
| 10AAACI1681G1CF | Indian Oil Corporation Ltd | Bihar | Active |
| 11AAACI1681G1CD | Indian Oil Corporation LTD | Sikkim | Active |
| 12AAACI1681G1CB | Indian Oil Corporation Ltd | Arunachal Pradesh | Active |
| 05AAACI1681G1C6 | Indian Oil Corporation LTD | Uttarakhand | Active |
| 08AAACI1681G1C0 | Indian Oil Corporation LTD | Rajasthan | Active |
| 22AAACI1681G1CA | Indian Oil Corporation ltd | Chhattisgarh | Active |
| 23AAACI1681G1C8 | Indian Oil Corporation LTD | Madhya Pradesh | Active |
| 04AAACI1681G1C8 | Indian Oil Corporation LTD | Chandigarh | Active |
| 06AAACI1681G1C4 | Indian Oil Corporation LTD | Haryana | Active |
| 15AAACI1681G1C5 | Indian Oil Corporation Ltd | Mizoram | Active |
| 31AAACI1681G1CB | Indian Oil Corporation LTD | Lakshadweep | Active |
| 37AAACI1681G1CZ | Indian Oil Corporation LTD | Andhra Pradesh | Active |
| 26AAACI1681G1C2 | Indian Oil Corporation LTD | Dadra and Nagar Haveli and Daman and Diu | Active |
| 29AAACI1681G1CW | Indian Oil Corporation LTD | Karnataka | Active |
| 30AAACI1681G1CD | Indian Oil Corporation Limited | Goa | Active |
| 32AAACI1681G1C9 | Indian Oil Corporation LTD | Kerala | Active |
| 38AAACI1681G1CX | Indian Oil Corporation Limited | Ladakh | Active |
| 01AAACI1681G1CE | Indian Oil Corporation | Jammu and Kashmir | Active |
| 21AAACI1681G1CC | Indian Oil Corporation LTD | Odisha | Active |
| 35AAACI1681G1C3 | Indian Oil Corporation LTD, Md | Andaman and Nicobar Islands | Active |
| 13AAACI1681G1C9 | Indian Oil Corporation LTD | Nagaland | Active |
| 27AAACI1681G1C0 | Indian Oil Corporation LTD | Maharashtra | Active |
| 27AAACI1681G2DX | Indian Oil Corporation Limited | Maharashtra | Active |
Questions about Indian Oil corporation limited
What is the GST number of Indian Oil corporation limited?
The GSTIN of Indian Oil corporation limited is 31AAACI1681G1Z0.
Does Indian Oil corporation limited have turnover above Rs 5 crore?
Indian Oil corporation limited is enabled for GST e-invoicing, which is mandatory only for businesses whose aggregate turnover exceeded Rs 5 crore in some financial year since 2017-18.
What is the PAN of Indian Oil corporation limited?
The PAN is AAACI1681G, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Indian Oil corporation limited do?
The nature of business is not reported.
Contact
Contact details are masked. Request full details.
GSTIN decoded
- State code
- 31 Lakshadweep
- PAN
- AAACI1681G Company
- Registration number
- 1 (registration 1 for this PAN in this state)
- Check digit
- 0
Source
Listed in the e-invoice enabled list, 15 Sep 2026. Status can change after that date; confirm on the GST portal before relying on it. Report a correction.