Reliance Industries Limited
Business · Other Territory
Reliance Industries Limited holds GST registration 97AAACR5055K1Z0 in Other Territory, under PAN AAACR5055K (company). It is enabled for GST e-invoicing, which applies only to businesses whose aggregate turnover crossed Rs 5 crore in a year since 2017-18.
GST registration
- Legal name
- Reliance Industries Limited
- GSTIN
- 97AAACR5055K1Z0
- E-invoicing
- Enabled (aggregate turnover above Rs 5 crore in a year since 2017-18)
Court cases
Checking court records across India...
Address and jurisdiction
- Principal place of business
- Other Territory
- State
- Other Territory
Other GST registrations under PAN AAACR5055K
| GSTIN | Name | State | Status |
|---|---|---|---|
| 33AAACR5055K2ZD | Reliance | Tamil Nadu | Active |
| 09AAACR5055K2Z4 | Reliance | Uttar Pradesh | Active |
| 23AAACR5055K4ZC | Reliance | Madhya Pradesh | Active |
| 08AAACR5055K2Z6 | Reliance | Rajasthan | Active |
| 37AAACR5055K3Z4 | Reliance | Andhra Pradesh | Active |
| 03AAACR5055K3ZF | Reliance | Punjab | Active |
| 21AAACR5055K3ZH | Reliance | Odisha | Active |
| 06AAACR5055K2ZA | Reliance Industries Limited | Haryana | Active |
| 36AAACR5055K2Z7 | Reliance | Telangana | Active |
| 22AAACR5055K2ZG | Reliance | Chhattisgarh | Active |
| 27AAACR5055K6Z2 | Reliance | Maharashtra | Active |
| 18AAACR5055K2Z5 | Reliance Industries Limited | Assam | Active |
| 10AAACR5055K2ZL | Reliance Industries Limited | Bihar | Active |
| 01AAACR5055K1ZL | Reliance Industries Limited | Jammu and Kashmir | Unknown |
| 02AAACR5055K2ZI | Reliance Industries Limited | Himachal Pradesh | Unknown |
| 03AAACR5055K2ZG | Reliance Industries Limited | Punjab | Unknown |
| 04AAACR5055K1ZF | Reliance Industries Ltd. | Chandigarh | Unknown |
| 05AAACR5055K1ZD | M/S Reliance Industries LTD | Uttarakhand | Unknown |
| 06AAACR5055K1ZB | Reliance Industries Ltd. | Haryana | Unknown |
| 07AAACR5055K1Z9 | Reliance Industries Limited | Delhi | Unknown |
| 08AAACR5055K1Z7 | Reliance Industries Limited | Rajasthan | Unknown |
| 09AAACR5055K1Z5 | M/S Reliance Industries Ltd. | Uttar Pradesh | Unknown |
| 10AAACR5055K1ZM | Reliance Industries Ltd.(Petroleum Division) | Bihar | Unknown |
| 11AAACR5055K1ZK | Reliance Industries Limited | Sikkim | Unknown |
| 12AAACR5055K1ZI | Reliance Industries Limited | Arunachal Pradesh | Unknown |
| 13AAACR5055K1ZG | M/S Reliance Industries Ltd. | Nagaland | Unknown |
| 14AAACR5055K1ZE | Reliance Industries Limited | Manipur | Unknown |
| 15AAACR5055K1ZC | Reliance Industries Limited | Mizoram | Unknown |
| 16AAACR5055K1ZA | Reliance Industries Ltd. | Tripura | Unknown |
| 17AAACR5055K1Z8 | M/S Reliance Industries LTD | Meghalaya | Unknown |
Questions about Reliance Industries Limited
What is the GST number of Reliance Industries Limited?
The GSTIN of Reliance Industries Limited is 97AAACR5055K1Z0.
Does Reliance Industries Limited have turnover above Rs 5 crore?
Reliance Industries Limited is enabled for GST e-invoicing, which is mandatory only for businesses whose aggregate turnover exceeded Rs 5 crore in some financial year since 2017-18.
What is the PAN of Reliance Industries Limited?
The PAN is AAACR5055K, the 3rd to 12th characters of the GSTIN. The 4th character "C" means the holder is a company.
What business does Reliance Industries Limited do?
The nature of business is not reported.
Contact
Contact details are masked. Request full details.
GSTIN decoded
- State code
- 97 Other Territory
- PAN
- AAACR5055K Company
- Registration number
- 1 (registration 1 for this PAN in this state)
- Check digit
- 0
Source
Listed in the e-invoice enabled list, 15 Sep 2026. Status can change after that date; confirm on the GST portal before relying on it. Report a correction.