Registration
- Legal name
- Neeraj Sharma
- Trade name
- Ranbanka Stone
- GSTIN
- 02SAHPS4475L1ZU
- Status
- Active
- Registered
- 22 Feb 2026
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- SAHPS4475LIndividual
- Nature of business
- Wholesale Business
- Turnover band
- 5 to 25 croreFY 2024-2025, all registrations under this PAN
Court cases
Searched as "RANBANKA STONE" in Himachal Pradesh.
Checking court records across India.
Place of business
- Location
- Khagal, Khagal, Himachal Pradesh, 177001
- District
- Hamirpur
- State
- Himachal Pradesh
- Pincode
- 177001
- Centre jurisdiction
- Zone: CHANDIGARH > Commissionerate: SHIMLA > Division: MANDI > Range: HAMIRPUR (Jurisdictional Office)
- State jurisdiction
- Zone: North Zone > District: Hamirpur > Circle: Bhoranj Circle
Street address is not shown for individuals.
Other registered locations
GST registrations of the same business (PAN SAHPS4475L) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Bodh Gaya, Bihar | Red Bull Impex | 10SAHPS4475L1ZX | Active |
| Palamaner, Andhra Pradesh | Sr Enterprises | 37SAHPS4475L1ZH | Active |
| Chandigarh, Chandigarh | Gulbul Enterprises | 04SAHPS4475L1ZQ | Active |
| New Delhi, Delhi | Apple Industrises | 07SAHPS4475L1ZK | Active |
| Jeerampal, Chhattisgarh | Rock Industries | 22SAHPS4475L1ZS | Active |
| Panaji, Goa | Kumar Traders | 30SAHPS4475L1ZV | Active |
| Alamgarh, Punjab | Congo Metal Impex | 03SAHPS4475L1ZS | Active |
| Rania, Haryana | Rr Impex | 06SAHPS4475L1ZM | Active |
| Unhel, Rajasthan | Sharma Enterprises | 08SAHPS4475L1ZI | Active |
| Karacha Tola, Uttar Pradesh | Mayank Industries | 09SAHPS4475L1ZG | Active |
| Chungthang, Sikkim | Engal Impex | 11SAHPS4475L1ZV | Active |
| Nungba, Manipur | Kangaro Industris | 14SAHPS4475L1ZP | Active |
| Ngur, Mizoram | Alaxsa Traders | 15SAHPS4475L1ZN | Active |
| Jitendranagar, Tripura | Lazz Impex | 16SAHPS4475L1ZL | Active |
| Pomkaniew, Meghalaya | Bkt Entrprises | 17SAHPS4475L1ZJ | Active |
| Chaulia, West Bengal | Goldan Traders | 19SAHPS4475L1ZF | Active |
| Jeypore, Odisha | Cazz Enterprises | 21SAHPS4475L1ZU | Active |
| Kudkas, Gujarat | Za Traders | 24SAHPS4475L1ZO | Active |
| Deulwadi, Maharashtra | Marmo Impex | 27SAHPS4475L1ZI | Active |
| Anad, Kerala | Bond Impex | 32SAHPS4475L1ZR | Active |
| Pullur, Telangana | Mori Entrprises | 36SAHPS4475L1ZJ | Active |
| Sripur Lagga Shrikot, Uttarakhand | Mm Agency | 05SAHPS4475L1ZO | Active |
| Dangam, Jammu and Kashmir | Premium Industrises | 01SAHPS4475L1ZW | Active |
| Daman, Dadra and Nagar Haveli and Daman and Diu | Playa Enterprises | 26SAHPS4475L1ZK | Active |
| Kavaratti, Lakshadweep | Kzzma Agency | 31SAHPS4475L1ZT | Active |
| Puducherry, Puducherry | Origami Traders | 34SAHPS4475L1ZN | Active |
| Sri Vijaya Puram, Andaman and Nicobar Islands | Neer Enterprises | 35SAHPS4475L1ZL | Active |
| Alchi, Ladakh | Jazz Traders | 38SAHPS4475L1ZF | Active |
| Tamil Nadu | Sharma Agency | 33SAHPS4475L1ZP | Not reported |
Contact
- ca***@gmail.com
- Mobile
- 73XXXXXX63
Masked. Request full details.
Timeline
- Registered under GST02SAHPS4475L1ZU, Himachal Pradesh
- Turnover band 5 to 25 croreFY 2024-2025
Nearby
Businesses of the same type registered recently in Hamirpur.
Questions
What is the GST number of Ranbanka Stone?
The GSTIN of Ranbanka Stone is 02SAHPS4475L1ZU, registered in Khagal, Himachal Pradesh.
Is the GST registration of Ranbanka Stone active?
The registration status is Active.
When was Ranbanka Stone registered under GST?
Ranbanka Stone was registered under GST on 22 Feb 2026.
What is the PAN of Ranbanka Stone?
The PAN is SAHPS4475L, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Ranbanka Stone do?
Its GST registration lists: Wholesale Business.
Sources
- GST registration record, retrieved 23 Feb 2026; status can change after that.
- eCourtsIndia case index, matched by business name.