01Registration
- Legal name
- Neeraj Sharma
- Trade name
- Za Traders
- GSTIN
- 24SAHPS4475L1ZO
- Status
- Active
- Registered
- 22 Feb 20267 months ago
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- SAHPS4475LIndividual
- Nature of business
- Wholesale Business
GST registration record as retrieved on 11 Mar 2026. Status can change after that date; confirm on the GST portal before relying on it. How a GSTIN is built.
02Court cases
Cases would be in the owner's name
This is a proprietorship, so any court case is filed against the proprietor personally. IndiaCos does not run name searches on private individuals. LegalCheck runs a full legal background check with consent.
Check on LegalCheck03Size and turnover
- Turnover band
- 5 to 25 croreFY 2024-2025
Aggregate turnover band reported on the GST record, for all registrations under this PAN.
04Place of business
- Location
- Kudkas Collection Centre, Kudkas, Dangs, Gujarat, 394730
- District
- Dangs
- State
- Gujarat
- Pincode
- 394730
- Centre jurisdiction
- Zone: VADODARA > Commissionerate: SURAT > Division: DIVISION-VI TAPI > Range: RANGE-V AHWA (Jurisdictional Office)
- State jurisdiction
- Division: Division - 4 > Range: Range - 8 > Unit: Ghatak 33 (Kadi)
Street address is not shown for individuals.
05Same PAN
| GSTIN | Name | State | Registered | Status |
|---|---|---|---|---|
| 10SAHPS4475L1ZX | Red Bull Impex | Bihar | 15 Feb 2026 | Active |
| 37SAHPS4475L1ZH | Sr Enterprises | Andhra Pradesh | 15 Feb 2026 | Active |
| 04SAHPS4475L1ZQ | Gulbul Enterprises | Chandigarh | 16 Feb 2026 | Active |
| 07SAHPS4475L1ZK | Apple Industrises | Delhi | 16 Feb 2026 | Active |
| 22SAHPS4475L1ZS | Rock Industries | Chhattisgarh | 16 Feb 2026 | Active |
| 30SAHPS4475L1ZV | Kumar Traders | Goa | 16 Feb 2026 | Active |
| 02SAHPS4475L1ZU | Ranbanka Stone | Himachal Pradesh | 22 Feb 2026 | Active |
| 03SAHPS4475L1ZS | Congo Metal Impex | Punjab | 22 Feb 2026 | Active |
| 06SAHPS4475L1ZM | Rr Impex | Haryana | 22 Feb 2026 | Active |
| 08SAHPS4475L1ZI | Sharma Enterprises | Rajasthan | 22 Feb 2026 | Active |
| 09SAHPS4475L1ZG | Mayank Industries | Uttar Pradesh | 22 Feb 2026 | Active |
| 11SAHPS4475L1ZV | Engal Impex | Sikkim | 22 Feb 2026 | Active |
| 14SAHPS4475L1ZP | Kangaro Industris | Manipur | 22 Feb 2026 | Active |
| 15SAHPS4475L1ZN | Alaxsa Traders | Mizoram | 22 Feb 2026 | Active |
| 16SAHPS4475L1ZL | Lazz Impex | Tripura | 22 Feb 2026 | Active |
| 17SAHPS4475L1ZJ | Bkt Entrprises | Meghalaya | 22 Feb 2026 | Active |
| 19SAHPS4475L1ZF | Goldan Traders | West Bengal | 22 Feb 2026 | Active |
| 21SAHPS4475L1ZU | Cazz Enterprises | Odisha | 22 Feb 2026 | Active |
| 27SAHPS4475L1ZI | Marmo Impex | Maharashtra | 22 Feb 2026 | Active |
| 32SAHPS4475L1ZR | Bond Impex | Kerala | 22 Feb 2026 | Active |
| 36SAHPS4475L1ZJ | Mori Entrprises | Telangana | 22 Feb 2026 | Active |
| 05SAHPS4475L1ZO | Mm Agency | Uttarakhand | 10 Mar 2026 | Active |
| 01SAHPS4475L1ZW | Premium Industrises | Jammu and Kashmir | 11 Mar 2026 | Active |
| 26SAHPS4475L1ZK | Playa Enterprises | Dadra and Nagar Haveli and Daman and Diu | 11 Mar 2026 | Active |
| 31SAHPS4475L1ZT | Kzzma Agency | Lakshadweep | 11 Mar 2026 | Active |
| 34SAHPS4475L1ZN | Origami Traders | Puducherry | 11 Mar 2026 | Active |
| 35SAHPS4475L1ZL | Neer Enterprises | Andaman and Nicobar Islands | 11 Mar 2026 | Active |
| 38SAHPS4475L1ZF | Jazz Traders | Ladakh | 11 Mar 2026 | Active |
| 33SAHPS4475L1ZP | Sharma Agency | Tamil Nadu | Not on record | Unknown |
One PAN can hold one registration per state, plus extra registrations for separate verticals. All registrations under PAN SAHPS4475L.
06Contact
- ca***@gmail.com
- Mobile
- 73XXXXXX63
This contact appears on 90 registrations, so it probably belongs to a tax consultant rather than the business.
Contact details are masked on IndiaCos. Request full details.
07Timeline
- GST record retrievedStatus Active
- Registered under GST24SAHPS4475L1ZO, Gujarat
- Turnover band 5 to 25 croreReported for FY 2024-2025
08Nearby
Businesses of the same type registered recently in Dangs.
09Questions
What is the GST number of Za Traders?
The GSTIN of Za Traders is 24SAHPS4475L1ZO, registered in Kudkas, Gujarat.
Is the GST registration of Za Traders active?
As of our last check on 11 Mar 2026, the registration status was Active.
When was Za Traders registered under GST?
Za Traders was registered under GST on 22 Feb 2026, 7 months ago.
What is the PAN of Za Traders?
The PAN is SAHPS4475L, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Za Traders do?
Its GST registration lists: Wholesale Business.
10Sources
- GST registration record, retrieved 11 Mar 2026. Contact details masked at ingest.
Something wrong? Report a correction. How IndiaCos builds a report.