01Registration
- Legal name
- Neeraj Sharma
- Trade name
- Sr Enterprises
- GSTIN
- 37SAHPS4475L1ZH
- Status
- Active
- Registered
- 15 Feb 20267 months ago
- Constitution
- Proprietorship
- Taxpayer type
- Regular
- PAN
- SAHPS4475LIndividual
- Nature of business
- Wholesale Business
- Turnover band
- 5 to 25 croreFY 2024-2025, all registrations under this PAN
02Court cases
Searched as "SR ENTERPRISES" in Andhra Pradesh.
Checking court records across India.
03Place of business
- Location
- Industrial Park Palamaner, Palamaner, Andhra Pradesh, 517408
- District
- Chittoor
- State
- Andhra Pradesh
- Pincode
- 517408
- Centre jurisdiction
- Zone: VISHAKAPATNAM-AMARAVATHI > Commissionerate: TIRUPATI > Division: TIRUPATI > Range: MADANAPALLE RANGE
- State jurisdiction
- Division: Chittoor > Circle: PALAMANERU (Jurisdictional Office)
Street address is not shown for individuals.
04Other registered locations
GST registrations of the same business (PAN SAHPS4475L) in other places.
| Place | Name | GSTIN | Status |
|---|---|---|---|
| Bodh Gaya, Bihar | Red Bull Impex | 10SAHPS4475L1ZX | Active |
| Chandigarh, Chandigarh | Gulbul Enterprises | 04SAHPS4475L1ZQ | Active |
| New Delhi, Delhi | Apple Industrises | 07SAHPS4475L1ZK | Active |
| Jeerampal, Chhattisgarh | Rock Industries | 22SAHPS4475L1ZS | Active |
| Panaji, Goa | Kumar Traders | 30SAHPS4475L1ZV | Active |
| Khagal, Himachal Pradesh | Ranbanka Stone | 02SAHPS4475L1ZU | Active |
| Alamgarh, Punjab | Congo Metal Impex | 03SAHPS4475L1ZS | Active |
| Rania, Haryana | Rr Impex | 06SAHPS4475L1ZM | Active |
| Unhel, Rajasthan | Sharma Enterprises | 08SAHPS4475L1ZI | Active |
| Karacha Tola, Uttar Pradesh | Mayank Industries | 09SAHPS4475L1ZG | Active |
| Chungthang, Sikkim | Engal Impex | 11SAHPS4475L1ZV | Active |
| Nungba, Manipur | Kangaro Industris | 14SAHPS4475L1ZP | Active |
| Ngur, Mizoram | Alaxsa Traders | 15SAHPS4475L1ZN | Active |
| Jitendranagar, Tripura | Lazz Impex | 16SAHPS4475L1ZL | Active |
| Pomkaniew, Meghalaya | Bkt Entrprises | 17SAHPS4475L1ZJ | Active |
| Chaulia, West Bengal | Goldan Traders | 19SAHPS4475L1ZF | Active |
| Jeypore, Odisha | Cazz Enterprises | 21SAHPS4475L1ZU | Active |
| Kudkas, Gujarat | Za Traders | 24SAHPS4475L1ZO | Active |
| Deulwadi, Maharashtra | Marmo Impex | 27SAHPS4475L1ZI | Active |
| Anad, Kerala | Bond Impex | 32SAHPS4475L1ZR | Active |
| Pullur, Telangana | Mori Entrprises | 36SAHPS4475L1ZJ | Active |
| Sripur Lagga Shrikot, Uttarakhand | Mm Agency | 05SAHPS4475L1ZO | Active |
| Dangam, Jammu and Kashmir | Premium Industrises | 01SAHPS4475L1ZW | Active |
| Daman, Dadra and Nagar Haveli and Daman and Diu | Playa Enterprises | 26SAHPS4475L1ZK | Active |
| Kavaratti, Lakshadweep | Kzzma Agency | 31SAHPS4475L1ZT | Active |
| Puducherry, Puducherry | Origami Traders | 34SAHPS4475L1ZN | Active |
| Sri Vijaya Puram, Andaman and Nicobar Islands | Neer Enterprises | 35SAHPS4475L1ZL | Active |
| Alchi, Ladakh | Jazz Traders | 38SAHPS4475L1ZF | Active |
| Tamil Nadu | Sharma Agency | 33SAHPS4475L1ZP | Not reported |
06Contact
- ca***@gmail.com
- Mobile
- 73XXXXXX63
Masked. Request full details.
07Timeline
- Registered under GST37SAHPS4475L1ZH, Andhra Pradesh
- Turnover band 5 to 25 croreFY 2024-2025
08Nearby
Businesses of the same type registered recently in Chittoor.
09Questions
What is the GST number of Sr Enterprises?
The GSTIN of Sr Enterprises is 37SAHPS4475L1ZH, registered in Palamaner, Andhra Pradesh.
Is the GST registration of Sr Enterprises active?
The registration status is Active.
When was Sr Enterprises registered under GST?
Sr Enterprises was registered under GST on 15 Feb 2026, 7 months ago.
What is the PAN of Sr Enterprises?
The PAN is SAHPS4475L, the 3rd to 12th characters of the GSTIN. The 4th character "P" means the holder is an individual.
What business does Sr Enterprises do?
Its GST registration lists: Wholesale Business.
10Sources
- GST registration record, retrieved 16 Feb 2026; status can change after that.
- eCourtsIndia case index, matched by business name.